Choghadiya
Sun, 09 May 2027 at New Delhi, Delhi, India: sunrise 05:34, sunset 19:00, next sunrise 05:33, 10 May.
Choghadiya: day
The day (sunrise to sunset) and the night (sunset to the next sunrise) are each cut into eight parts. Amrit, Shubh and Labh are good; Char is good for travel; Udveg, Kaal and Rog are avoided.
| Name | From | To | Nature |
|---|---|---|---|
| Udveg | 05:34 | 07:15 | Bad |
| Char | 07:15 | 08:56 | Neutral |
| Labh | 08:56 | 10:37 | Good |
| Amrit | 10:37 | 12:17 | Best |
| Kaal | 12:17 | 13:58 | Bad |
| Shubh | 13:58 | 15:39 | Good |
| Rog | 15:39 | 17:20 | Bad |
| Udveg | 17:20 | 19:00 | Bad |
Choghadiya: night
| Name | From | To | Nature |
|---|---|---|---|
| Shubh | 19:00 | 20:20 | Good |
| Amrit | 20:20 | 21:39 | Best |
| Char | 21:39 | 22:58 | Neutral |
| Rog | 22:58 | 00:17, 10 May | Bad |
| Kaal | 00:17, 10 May | 01:36, 10 May | Bad |
| Labh | 01:36, 10 May | 02:55, 10 May | Good |
| Udveg | 02:55, 10 May | 04:14, 10 May | Bad |
| Shubh | 04:14, 10 May | 05:33, 10 May | Good |
Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.