Do Ghati Muhurat
Tue, 27 Oct 2026 at New Delhi, Delhi, India: sunrise 06:29, sunset 17:40, next sunrise 06:30, 28 Oct.
Do Ghati Muhurat: day
The thirty muhurtas of two ghatis (48 minutes in an even day): fifteen of the day and fifteen of the night, each with its presiding deity.
| Name | From | To | Nature |
|---|---|---|---|
| Rudra | 06:29 | 07:14 | Bad |
| Ahi | 07:14 | 07:58 | Bad |
| Mitra | 07:58 | 08:43 | Good |
| Pitru | 08:43 | 09:28 | Bad |
| Vasu | 09:28 | 10:13 | Good |
| Varaha | 10:13 | 10:57 | Good |
| Vishvedeva | 10:57 | 11:42 | Good |
| Vidhi | 11:42 | 12:27 | Good |
| Satamukhi | 12:27 | 13:11 | Good |
| Puruhuta | 13:11 | 13:56 | Bad |
| Vahni | 13:56 | 14:41 | Bad |
| Naktanchara | 14:41 | 15:26 | Bad |
| Varuna | 15:26 | 16:10 | Good |
| Aryama | 16:10 | 16:55 | Good |
| Bhaga | 16:55 | 17:40 | Bad |
Do Ghati Muhurat: night
| Name | From | To | Nature |
|---|---|---|---|
| Girisha | 17:40 | 18:31 | Bad |
| Ajapada | 18:31 | 19:22 | Good |
| Ahirbudhnya (now) | 19:22 | 20:14 | Good |
| Pushya | 20:14 | 21:05 | Good |
| Ashvini | 21:05 | 21:56 | Good |
| Yama | 21:56 | 22:48 | Bad |
| Agni | 22:48 | 23:39 | Good |
| Vidhatru | 23:39 | 00:30, 28 Oct | Good |
| Chanda | 00:30, 28 Oct | 01:22, 28 Oct | Good |
| Aditi | 01:22, 28 Oct | 02:13, 28 Oct | Good |
| Jiva | 02:13, 28 Oct | 03:04, 28 Oct | Good |
| Vishnu | 03:04, 28 Oct | 03:56, 28 Oct | Good |
| Yumigadyuti | 03:56, 28 Oct | 04:47, 28 Oct | Good |
| Tvashtru | 04:47, 28 Oct | 05:38, 28 Oct | Good |
| Vayu | 05:38, 28 Oct | 06:30, 28 Oct | Good |
Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.