Choghadiya
Sat, 08 May 2027 at New Delhi, Delhi, India: sunrise 05:35, sunset 19:00, next sunrise 05:34, 09 May.
Choghadiya: day
The day (sunrise to sunset) and the night (sunset to the next sunrise) are each cut into eight parts. Amrit, Shubh and Labh are good; Char is good for travel; Udveg, Kaal and Rog are avoided.
| Name | From | To | Nature |
|---|---|---|---|
| Kaal | 05:35 | 07:16 | Bad |
| Shubh | 07:16 | 08:56 | Good |
| Rog | 08:56 | 10:37 | Bad |
| Udveg | 10:37 | 12:17 | Bad |
| Char | 12:17 | 13:58 | Neutral |
| Labh | 13:58 | 15:39 | Good |
| Amrit | 15:39 | 17:19 | Best |
| Kaal | 17:19 | 19:00 | Bad |
Choghadiya: night
| Name | From | To | Nature |
|---|---|---|---|
| Labh | 19:00 | 20:19 | Good |
| Udveg | 20:19 | 21:38 | Bad |
| Shubh | 21:38 | 22:58 | Good |
| Amrit | 22:58 | 00:17, 09 May | Best |
| Char | 00:17, 09 May | 01:36, 09 May | Neutral |
| Rog | 01:36, 09 May | 02:56, 09 May | Bad |
| Kaal | 02:56, 09 May | 04:15, 09 May | Bad |
| Labh | 04:15, 09 May | 05:34, 09 May | Good |
Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.