Planet Retrograde
Periods in 2316 when a planet appears to move backwards, from the day it stations retrograde to the day it stations direct. Times at New Delhi, Delhi, India.
Retrograde periods 2316
| Planet | From | To | Days | Details |
|---|---|---|---|---|
| Venus | 20 Feb 2316, 00:24 | 01 Apr 2316, 18:26 | 41 | Turns retrograde at 00-39-24 Pisces, direct at 14-37-47 Aquarius |
| Mercury | 20 Feb 2316, 01:48 | 13 Mar 2316, 01:51 | 22 | Turns retrograde at 16-40-58 Aquarius, direct at 01-51-40 Aquarius |
| Jupiter | 30 Apr 2316, 01:33 | 30 Aug 2316, 09:49 | 122 | Turns retrograde at 14-32-26 Sagittarius, direct at 04-41-43 Sagittarius |
| Saturn | 03 Jun 2316, 04:55 | 21 Oct 2316, 20:15 | 140 | Turns retrograde at 25-09-04 Capricorn, direct at 18-30-10 Capricorn |
| Mercury | 20 Jun 2316, 20:56 | 14 Jul 2316, 23:37 | 24 | Turns retrograde at 18-05-15 Gemini, direct at 08-57-45 Gemini |
| Mercury | 17 Oct 2316, 01:26 | 06 Nov 2316, 20:30 | 20 | Turns retrograde at 15-34-14 Libra, direct at 29-51-03 Virgo |
Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.