Planet Retrograde
Periods in 2206 when a planet appears to move backwards, from the day it stations retrograde to the day it stations direct. Times at New Delhi, Delhi, India.
Retrograde periods 2206
| Planet | From | To | Days | Details |
|---|---|---|---|---|
| Saturn | 30 Aug 2205, 22:13 | 13 Jan 2206, 05:58 | 135 | Turns retrograde at 21-15-41 Aries, direct at 14-21-17 Aries |
| Jupiter | 17 Jan 2206, 02:11 | 19 May 2206, 16:03 | 122 | Turns retrograde at 05-11-34 Virgo, direct at 25-13-07 Leo |
| Mercury | 19 Jan 2206, 13:06 | 09 Feb 2206, 06:49 | 20 | Turns retrograde at 17-47-56 Capricorn, direct at 01-51-49 Capricorn |
| Mars | 10 May 2206, 01:58 | 19 Jul 2206, 11:29 | 70 | Turns retrograde at 00-49-46 Sagittarius, direct at 16-22-10 Scorpio |
| Mercury | 15 May 2206, 19:57 | 08 Jun 2206, 16:06 | 23 | Turns retrograde at 12-37-24 Taurus, direct at 03-54-05 Taurus |
| Saturn | 14 Sep 2206, 08:23 | 27 Jan 2207, 01:14 | 134 | Turns retrograde at 05-02-04 Taurus, direct at 28-05-47 Aries |
| Mercury | 15 Sep 2206, 07:21 | 07 Oct 2206, 11:04 | 22 | Turns retrograde at 16-27-16 Virgo, direct at 01-40-08 Virgo |
Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.