Rahu Kalam, Yamaganda and Gulika
Rahu Kalam is avoided for starting new work; the time moves with sunrise and sunset.
| Date | Rahu Kalam | Yamaganda | Gulika Kalam |
|---|---|---|---|
| 01 Aug Monday | 07:23 to 09:05 | 10:46 to 12:27 | 14:08 to 15:49 |
| 02 Aug Tuesday | 15:49 to 17:30 | 09:05 to 10:46 | 12:27 to 14:08 |
| 03 Aug Wednesday | 12:27 to 14:08 | 07:24 to 09:05 | 10:46 to 12:27 |
| 04 Aug Thursday | 14:07 to 15:48 | 05:44 to 07:25 | 09:05 to 10:46 |
| 05 Aug Friday | 10:46 to 12:27 | 15:48 to 17:28 | 07:25 to 09:06 |
| 06 Aug Saturday | 09:06 to 10:46 | 14:07 to 15:47 | 05:45 to 07:25 |
| 07 Aug Sunday | 17:27 to 19:07 | 12:26 to 14:06 | 15:47 to 17:27 |
| 08 Aug Monday | 07:26 to 09:06 | 10:46 to 12:26 | 14:06 to 15:46 |
| 09 Aug Tuesday | 15:46 to 17:25 | 09:06 to 10:46 | 12:26 to 14:06 |
| 10 Aug Wednesday | 12:26 to 14:05 | 07:27 to 09:07 | 10:46 to 12:26 |
| 11 Aug Thursday | 14:05 to 15:45 | 05:48 to 07:27 | 09:07 to 10:46 |
| 12 Aug Friday | 10:46 to 12:26 | 15:44 to 17:23 | 07:28 to 09:07 |
| 13 Aug Saturday | 09:07 to 10:46 | 14:04 to 15:44 | 05:49 to 07:28 |
| 14 Aug Sunday | 17:22 to 19:01 | 12:25 to 14:04 | 15:43 to 17:22 |
| 15 Aug Monday | 07:29 to 09:07 | 10:46 to 12:25 | 14:04 to 15:42 |
| 16 Aug Tuesday | 15:42 to 17:20 | 09:08 to 10:46 | 12:25 to 14:03 |
| 17 Aug Wednesday | 12:25 to 14:03 | 07:29 to 09:08 | 10:46 to 12:25 |
| 18 Aug Thursday | 14:02 to 15:41 | 05:52 to 07:30 | 09:08 to 10:46 |
| 19 Aug Friday | 10:46 to 12:24 | 15:40 to 17:18 | 07:30 to 09:08 |
| 20 Aug Saturday | 09:08 to 10:46 | 14:02 to 15:39 | 05:53 to 07:30 |
| 21 Aug Sunday | 17:16 to 18:54 | 12:24 to 14:01 | 15:39 to 17:16 |
| 22 Aug Monday | 07:31 to 09:09 | 10:46 to 12:23 | 14:01 to 15:38 |
| 23 Aug Tuesday | 15:37 to 17:15 | 09:09 to 10:46 | 12:23 to 14:00 |
| 24 Aug Wednesday | 12:23 to 14:00 | 07:32 to 09:09 | 10:46 to 12:23 |
| 25 Aug Thursday | 13:59 to 15:36 | 05:55 to 07:32 | 09:09 to 10:46 |
| 26 Aug Friday | 10:46 to 12:22 | 15:35 to 17:12 | 07:32 to 09:09 |
| 27 Aug Saturday | 09:09 to 10:46 | 13:58 to 15:35 | 05:56 to 07:33 |
| 28 Aug Sunday | 17:10 to 18:47 | 12:22 to 13:58 | 15:34 to 17:10 |
| 29 Aug Monday | 07:33 to 09:09 | 10:45 to 12:21 | 13:57 to 15:33 |
| 30 Aug Tuesday | 15:33 to 17:08 | 09:09 to 10:45 | 12:21 to 13:57 |
| 31 Aug Wednesday | 12:21 to 13:56 | 07:34 to 09:10 | 10:45 to 12:21 |
Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.