Rahu Kalam, Yamaganda and Gulika
Rahu Kalam is avoided for starting new work; the time moves with sunrise and sunset.
| Date | Rahu Kalam | Yamaganda | Gulika Kalam |
|---|---|---|---|
| 01 Aug Sunday | 17:31 to 19:12 | 12:27 to 14:08 | 15:49 to 17:31 |
| 02 Aug Monday | 07:24 to 09:05 | 10:46 to 12:27 | 14:08 to 15:49 |
| 03 Aug Tuesday | 15:49 to 17:29 | 09:05 to 10:46 | 12:27 to 14:08 |
| 04 Aug Wednesday | 12:27 to 14:07 | 07:24 to 09:05 | 10:46 to 12:27 |
| 05 Aug Thursday | 14:07 to 15:48 | 05:44 to 07:25 | 09:05 to 10:46 |
| 06 Aug Friday | 10:46 to 12:26 | 15:47 to 17:28 | 07:25 to 09:06 |
| 07 Aug Saturday | 09:06 to 10:46 | 14:07 to 15:47 | 05:45 to 07:26 |
| 08 Aug Sunday | 17:26 to 19:07 | 12:26 to 14:06 | 15:46 to 17:26 |
| 09 Aug Monday | 07:26 to 09:06 | 10:46 to 12:26 | 14:06 to 15:46 |
| 10 Aug Tuesday | 15:45 to 17:25 | 09:06 to 10:46 | 12:26 to 14:06 |
| 11 Aug Wednesday | 12:26 to 14:05 | 07:27 to 09:07 | 10:46 to 12:26 |
| 12 Aug Thursday | 14:05 to 15:44 | 05:48 to 07:27 | 09:07 to 10:46 |
| 13 Aug Friday | 10:46 to 12:25 | 15:44 to 17:23 | 07:28 to 09:07 |
| 14 Aug Saturday | 09:07 to 10:46 | 14:04 to 15:43 | 05:49 to 07:28 |
| 15 Aug Sunday | 17:22 to 19:00 | 12:25 to 14:04 | 15:43 to 17:22 |
| 16 Aug Monday | 07:29 to 09:08 | 10:46 to 12:25 | 14:03 to 15:42 |
| 17 Aug Tuesday | 15:42 to 17:20 | 09:08 to 10:46 | 12:25 to 14:03 |
| 18 Aug Wednesday | 12:24 to 14:03 | 07:30 to 09:08 | 10:46 to 12:24 |
| 19 Aug Thursday | 14:02 to 15:40 | 05:52 to 07:30 | 09:08 to 10:46 |
| 20 Aug Friday | 10:46 to 12:24 | 15:40 to 17:18 | 07:30 to 09:08 |
| 21 Aug Saturday | 09:08 to 10:46 | 14:01 to 15:39 | 05:53 to 07:31 |
| 22 Aug Sunday | 17:16 to 18:53 | 12:23 to 14:01 | 15:38 to 17:16 |
| 23 Aug Monday | 07:31 to 09:09 | 10:46 to 12:23 | 14:01 to 15:38 |
| 24 Aug Tuesday | 15:37 to 17:14 | 09:09 to 10:46 | 12:23 to 14:00 |
| 25 Aug Wednesday | 12:23 to 14:00 | 07:32 to 09:09 | 10:46 to 12:23 |
| 26 Aug Thursday | 13:59 to 15:36 | 05:56 to 07:32 | 09:09 to 10:46 |
| 27 Aug Friday | 10:46 to 12:22 | 15:35 to 17:12 | 07:33 to 09:09 |
| 28 Aug Saturday | 09:09 to 10:45 | 13:58 to 15:34 | 05:57 to 07:33 |
| 29 Aug Sunday | 17:10 to 18:46 | 12:22 to 13:58 | 15:34 to 17:10 |
| 30 Aug Monday | 07:33 to 09:09 | 10:45 to 12:21 | 13:57 to 15:33 |
| 31 Aug Tuesday | 15:32 to 17:08 | 09:09 to 10:45 | 12:21 to 13:57 |
Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.