Rahu Kalam, Yamaganda and Gulika
Rahu Kalam is avoided for starting new work; the time moves with sunrise and sunset.
| Date | Rahu Kalam | Yamaganda | Gulika Kalam |
|---|---|---|---|
| 01 Aug Friday | 10:46 to 12:27 | 15:49 to 17:30 | 07:23 to 09:05 |
| 02 Aug Saturday | 09:05 to 10:46 | 14:08 to 15:49 | 05:43 to 07:24 |
| 03 Aug Sunday | 17:29 to 19:10 | 12:27 to 14:08 | 15:48 to 17:29 |
| 04 Aug Monday | 07:25 to 09:05 | 10:46 to 12:27 | 14:07 to 15:48 |
| 05 Aug Tuesday | 15:48 to 17:28 | 09:05 to 10:46 | 12:27 to 14:07 |
| 06 Aug Wednesday | 12:26 to 14:07 | 07:25 to 09:06 | 10:46 to 12:26 |
| 07 Aug Thursday | 14:06 to 15:47 | 05:46 to 07:26 | 09:06 to 10:46 |
| 08 Aug Friday | 10:46 to 12:26 | 15:46 to 17:26 | 07:26 to 09:06 |
| 09 Aug Saturday | 09:06 to 10:46 | 14:06 to 15:46 | 05:47 to 07:27 |
| 10 Aug Sunday | 17:25 to 19:04 | 12:26 to 14:05 | 15:45 to 17:25 |
| 11 Aug Monday | 07:27 to 09:07 | 10:46 to 12:26 | 14:05 to 15:45 |
| 12 Aug Tuesday | 15:44 to 17:23 | 09:07 to 10:46 | 12:26 to 14:05 |
| 13 Aug Wednesday | 12:25 to 14:04 | 07:28 to 09:07 | 10:46 to 12:25 |
| 14 Aug Thursday | 14:04 to 15:43 | 05:49 to 07:28 | 09:07 to 10:46 |
| 15 Aug Friday | 10:46 to 12:25 | 15:42 to 17:21 | 07:29 to 09:07 |
| 16 Aug Saturday | 09:08 to 10:46 | 14:03 to 15:42 | 05:51 to 07:29 |
| 17 Aug Sunday | 17:20 to 18:58 | 12:25 to 14:03 | 15:41 to 17:20 |
| 18 Aug Monday | 07:30 to 09:08 | 10:46 to 12:24 | 14:02 to 15:41 |
| 19 Aug Tuesday | 15:40 to 17:18 | 09:08 to 10:46 | 12:24 to 14:02 |
| 20 Aug Wednesday | 12:24 to 14:02 | 07:30 to 09:08 | 10:46 to 12:24 |
| 21 Aug Thursday | 14:01 to 15:39 | 05:53 to 07:31 | 09:08 to 10:46 |
| 22 Aug Friday | 10:46 to 12:23 | 15:38 to 17:16 | 07:31 to 09:09 |
| 23 Aug Saturday | 09:09 to 10:46 | 14:00 to 15:38 | 05:54 to 07:31 |
| 24 Aug Sunday | 17:14 to 18:51 | 12:23 to 14:00 | 15:37 to 17:14 |
| 25 Aug Monday | 07:32 to 09:09 | 10:46 to 12:23 | 13:59 to 15:36 |
| 26 Aug Tuesday | 15:36 to 17:12 | 09:09 to 10:46 | 12:22 to 13:59 |
| 27 Aug Wednesday | 12:22 to 13:58 | 07:33 to 09:09 | 10:46 to 12:22 |
| 28 Aug Thursday | 13:58 to 15:34 | 05:57 to 07:33 | 09:09 to 10:45 |
| 29 Aug Friday | 10:45 to 12:21 | 15:33 to 17:09 | 07:33 to 09:09 |
| 30 Aug Saturday | 09:09 to 10:45 | 13:57 to 15:33 | 05:58 to 07:34 |
| 31 Aug Sunday | 17:08 to 18:43 | 12:21 to 13:56 | 15:32 to 17:08 |
Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.