Rahu Kalam, Yamaganda and Gulika
Rahu Kalam is avoided for starting new work; the time moves with sunrise and sunset.
| Date | Rahu Kalam | Yamaganda | Gulika Kalam |
|---|---|---|---|
| 01 Jul Sunday | 17:38 to 19:23 | 12:25 to 14:09 | 15:54 to 17:38 |
| 02 Jul Monday | 07:11 to 08:56 | 10:40 to 12:25 | 14:09 to 15:54 |
| 03 Jul Tuesday | 15:54 to 17:38 | 08:56 to 10:40 | 12:25 to 14:09 |
| 04 Jul Wednesday | 12:25 to 14:09 | 07:12 to 08:56 | 10:41 to 12:25 |
| 05 Jul Thursday | 14:09 to 15:54 | 05:28 to 07:12 | 08:57 to 10:41 |
| 06 Jul Friday | 10:41 to 12:25 | 15:54 to 17:38 | 07:13 to 08:57 |
| 07 Jul Saturday | 08:57 to 10:41 | 14:10 to 15:54 | 05:29 to 07:13 |
| 08 Jul Sunday | 17:38 to 19:22 | 12:26 to 14:10 | 15:54 to 17:38 |
| 09 Jul Monday | 07:14 to 08:58 | 10:42 to 12:26 | 14:10 to 15:54 |
| 10 Jul Tuesday | 15:54 to 17:38 | 08:58 to 10:42 | 12:26 to 14:10 |
| 11 Jul Wednesday | 12:26 to 14:10 | 07:15 to 08:58 | 10:42 to 12:26 |
| 12 Jul Thursday | 14:10 to 15:54 | 05:31 to 07:15 | 08:59 to 10:43 |
| 13 Jul Friday | 10:43 to 12:26 | 15:54 to 17:37 | 07:15 to 08:59 |
| 14 Jul Saturday | 08:59 to 10:43 | 14:10 to 15:53 | 05:32 to 07:16 |
| 15 Jul Sunday | 17:37 to 19:20 | 12:27 to 14:10 | 15:53 to 17:37 |
| 16 Jul Monday | 07:17 to 09:00 | 10:43 to 12:27 | 14:10 to 15:53 |
| 17 Jul Tuesday | 15:53 to 17:36 | 09:00 to 10:44 | 12:27 to 14:10 |
| 18 Jul Wednesday | 12:27 to 14:10 | 07:18 to 09:01 | 10:44 to 12:27 |
| 19 Jul Thursday | 14:10 to 15:53 | 05:35 to 07:18 | 09:01 to 10:44 |
| 20 Jul Friday | 10:44 to 12:27 | 15:53 to 17:35 | 07:18 to 09:01 |
| 21 Jul Saturday | 09:02 to 10:44 | 14:10 to 15:52 | 05:36 to 07:19 |
| 22 Jul Sunday | 17:35 to 19:17 | 12:27 to 14:10 | 15:52 to 17:35 |
| 23 Jul Monday | 07:20 to 09:02 | 10:45 to 12:27 | 14:09 to 15:52 |
| 24 Jul Tuesday | 15:52 to 17:34 | 09:02 to 10:45 | 12:27 to 14:09 |
| 25 Jul Wednesday | 12:27 to 14:09 | 07:20 to 09:03 | 10:45 to 12:27 |
| 26 Jul Thursday | 14:09 to 15:51 | 05:39 to 07:21 | 09:03 to 10:45 |
| 27 Jul Friday | 10:45 to 12:27 | 15:51 to 17:33 | 07:21 to 09:03 |
| 28 Jul Saturday | 09:03 to 10:45 | 14:09 to 15:51 | 05:40 to 07:22 |
| 29 Jul Sunday | 17:32 to 19:13 | 12:27 to 14:09 | 15:50 to 17:32 |
| 30 Jul Monday | 07:23 to 09:04 | 10:45 to 12:27 | 14:08 to 15:50 |
| 31 Jul Tuesday | 15:50 to 17:31 | 09:04 to 10:46 | 12:27 to 14:08 |
Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.