Rahu Kalam, Yamaganda and Gulika
Rahu Kalam is avoided for starting new work; the time moves with sunrise and sunset.
| Date | Rahu Kalam | Yamaganda | Gulika Kalam |
|---|---|---|---|
| 01 Jun Saturday | 08:51 to 10:35 | 14:03 to 15:46 | 05:23 to 07:07 |
| 02 Jun Sunday | 17:31 to 19:15 | 12:19 to 14:03 | 15:47 to 17:31 |
| 03 Jun Monday | 07:07 to 08:51 | 10:35 to 12:19 | 14:03 to 15:47 |
| 04 Jun Tuesday | 15:47 to 17:31 | 08:51 to 10:35 | 12:19 to 14:03 |
| 05 Jun Wednesday | 12:19 to 14:03 | 07:07 to 08:51 | 10:35 to 12:19 |
| 06 Jun Thursday | 14:04 to 15:48 | 05:22 to 07:07 | 08:51 to 10:35 |
| 07 Jun Friday | 10:35 to 12:20 | 15:48 to 17:33 | 07:07 to 08:51 |
| 08 Jun Saturday | 08:51 to 10:35 | 14:04 to 15:49 | 05:22 to 07:07 |
| 09 Jun Sunday | 17:33 to 19:18 | 12:20 to 14:04 | 15:49 to 17:33 |
| 10 Jun Monday | 07:07 to 08:51 | 10:36 to 12:20 | 14:05 to 15:49 |
| 11 Jun Tuesday | 15:50 to 17:34 | 08:51 to 10:36 | 12:20 to 14:05 |
| 12 Jun Wednesday | 12:21 to 14:05 | 07:07 to 08:52 | 10:36 to 12:21 |
| 13 Jun Thursday | 14:05 to 15:50 | 05:22 to 07:07 | 08:52 to 10:36 |
| 14 Jun Friday | 10:36 to 12:21 | 15:50 to 17:35 | 07:07 to 08:52 |
| 15 Jun Saturday | 08:52 to 10:37 | 14:06 to 15:51 | 05:23 to 07:07 |
| 16 Jun Sunday | 17:36 to 19:20 | 12:21 to 14:06 | 15:51 to 17:36 |
| 17 Jun Monday | 07:08 to 08:52 | 10:37 to 12:22 | 14:06 to 15:51 |
| 18 Jun Tuesday | 15:51 to 17:36 | 08:52 to 10:37 | 12:22 to 14:07 |
| 19 Jun Wednesday | 12:22 to 14:07 | 07:08 to 08:53 | 10:37 to 12:22 |
| 20 Jun Thursday | 14:07 to 15:52 | 05:23 to 07:08 | 08:53 to 10:38 |
| 21 Jun Friday | 10:38 to 12:23 | 15:52 to 17:37 | 07:08 to 08:53 |
| 22 Jun Saturday | 08:53 to 10:38 | 14:07 to 15:52 | 05:24 to 07:09 |
| 23 Jun Sunday | 17:37 to 19:22 | 12:23 to 14:08 | 15:52 to 17:37 |
| 24 Jun Monday | 07:09 to 08:54 | 10:38 to 12:23 | 14:08 to 15:53 |
| 25 Jun Tuesday | 15:53 to 17:37 | 08:54 to 10:39 | 12:23 to 14:08 |
| 26 Jun Wednesday | 12:24 to 14:08 | 07:10 to 08:54 | 10:39 to 12:24 |
| 27 Jun Thursday | 14:08 to 15:53 | 05:25 to 07:10 | 08:54 to 10:39 |
| 28 Jun Friday | 10:39 to 12:24 | 15:53 to 17:38 | 07:10 to 08:55 |
| 29 Jun Saturday | 08:55 to 10:40 | 14:09 to 15:53 | 05:26 to 07:10 |
| 30 Jun Sunday | 17:38 to 19:23 | 12:24 to 14:09 | 15:53 to 17:38 |
Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.