Rahu Kalam, Yamaganda and Gulika
Rahu Kalam is avoided for starting new work; the time moves with sunrise and sunset.
| Date | Rahu Kalam | Yamaganda | Gulika Kalam |
|---|---|---|---|
| 01 Apr Thursday | 13:58 to 15:32 | 06:11 to 07:45 | 09:18 to 10:51 |
| 02 Apr Friday | 10:51 to 12:25 | 15:32 to 17:05 | 07:44 to 09:17 |
| 03 Apr Saturday | 09:17 to 10:50 | 13:58 to 15:32 | 06:09 to 07:43 |
| 04 Apr Sunday | 17:06 to 18:40 | 12:24 to 13:58 | 15:32 to 17:06 |
| 05 Apr Monday | 07:41 to 09:15 | 10:49 to 12:24 | 13:58 to 15:32 |
| 06 Apr Tuesday | 15:32 to 17:07 | 09:15 to 10:49 | 12:23 to 13:58 |
| 07 Apr Wednesday | 12:23 to 13:58 | 07:39 to 09:14 | 10:48 to 12:23 |
| 08 Apr Thursday | 13:58 to 15:33 | 06:03 to 07:38 | 09:13 to 10:48 |
| 09 Apr Friday | 10:48 to 12:23 | 15:33 to 17:08 | 07:37 to 09:12 |
| 10 Apr Saturday | 09:12 to 10:47 | 13:58 to 15:33 | 06:01 to 07:37 |
| 11 Apr Sunday | 17:08 to 18:44 | 12:22 to 13:58 | 15:33 to 17:08 |
| 12 Apr Monday | 07:35 to 09:10 | 10:46 to 12:22 | 13:57 to 15:33 |
| 13 Apr Tuesday | 15:33 to 17:09 | 09:10 to 10:46 | 12:22 to 13:57 |
| 14 Apr Wednesday | 12:21 to 13:57 | 07:33 to 09:09 | 10:45 to 12:21 |
| 15 Apr Thursday | 13:57 to 15:34 | 05:56 to 07:32 | 09:08 to 10:45 |
| 16 Apr Friday | 10:44 to 12:21 | 15:34 to 17:10 | 07:31 to 09:08 |
| 17 Apr Saturday | 09:07 to 10:44 | 13:57 to 15:34 | 05:54 to 07:30 |
| 18 Apr Sunday | 17:11 to 18:48 | 12:20 to 13:57 | 15:34 to 17:11 |
| 19 Apr Monday | 07:29 to 09:06 | 10:43 to 12:20 | 13:57 to 15:34 |
| 20 Apr Tuesday | 15:34 to 17:12 | 09:05 to 10:43 | 12:20 to 13:57 |
| 21 Apr Wednesday | 12:20 to 13:57 | 07:27 to 09:05 | 10:42 to 12:20 |
| 22 Apr Thursday | 13:57 to 15:35 | 05:49 to 07:26 | 09:04 to 10:42 |
| 23 Apr Friday | 10:41 to 12:19 | 15:35 to 17:13 | 07:26 to 09:04 |
| 24 Apr Saturday | 09:03 to 10:41 | 13:57 to 15:35 | 05:47 to 07:25 |
| 25 Apr Sunday | 17:14 to 18:52 | 12:19 to 13:57 | 15:35 to 17:14 |
| 26 Apr Monday | 07:23 to 09:02 | 10:40 to 12:19 | 13:57 to 15:36 |
| 27 Apr Tuesday | 15:36 to 17:15 | 09:01 to 10:40 | 12:19 to 13:57 |
| 28 Apr Wednesday | 12:18 to 13:57 | 07:22 to 09:01 | 10:40 to 12:18 |
| 29 Apr Thursday | 13:57 to 15:36 | 05:42 to 07:21 | 09:00 to 10:39 |
| 30 Apr Friday | 10:39 to 12:18 | 15:37 to 17:16 | 07:21 to 09:00 |
Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.