Rahu Kalam, Yamaganda and Gulika
Rahu Kalam is avoided for starting new work; the time moves with sunrise and sunset.
| Date | Rahu Kalam | Yamaganda | Gulika Kalam |
|---|---|---|---|
| 01 Feb Friday | 11:13 to 12:34 | 15:17 to 16:38 | 08:30 to 09:52 |
| 02 Feb Saturday | 09:51 to 11:13 | 13:56 to 15:18 | 07:08 to 08:30 |
| 03 Feb Sunday | 16:40 to 18:01 | 12:35 to 13:56 | 15:18 to 16:40 |
| 04 Feb Monday | 08:29 to 09:51 | 11:13 to 12:35 | 13:57 to 15:18 |
| 05 Feb Tuesday | 15:19 to 16:41 | 09:51 to 11:13 | 12:35 to 13:57 |
| 06 Feb Wednesday | 12:35 to 13:57 | 08:28 to 09:50 | 11:13 to 12:35 |
| 07 Feb Thursday | 13:57 to 15:20 | 07:05 to 08:28 | 09:50 to 11:12 |
| 08 Feb Friday | 11:12 to 12:35 | 15:20 to 16:43 | 08:27 to 09:50 |
| 09 Feb Saturday | 09:49 to 11:12 | 13:58 to 15:21 | 07:04 to 08:27 |
| 10 Feb Sunday | 16:44 to 18:07 | 12:35 to 13:58 | 15:21 to 16:44 |
| 11 Feb Monday | 08:26 to 09:49 | 11:12 to 12:35 | 13:58 to 15:21 |
| 12 Feb Tuesday | 15:22 to 16:45 | 09:48 to 11:12 | 12:35 to 13:58 |
| 13 Feb Wednesday | 12:35 to 13:59 | 08:24 to 09:48 | 11:11 to 12:35 |
| 14 Feb Thursday | 13:59 to 15:22 | 07:00 to 08:24 | 09:47 to 11:11 |
| 15 Feb Friday | 11:11 to 12:35 | 15:23 to 16:47 | 08:23 to 09:47 |
| 16 Feb Saturday | 09:47 to 11:11 | 13:59 to 15:23 | 06:58 to 08:22 |
| 17 Feb Sunday | 16:48 to 18:12 | 12:35 to 13:59 | 15:24 to 16:48 |
| 18 Feb Monday | 08:21 to 09:46 | 11:10 to 12:35 | 13:59 to 15:24 |
| 19 Feb Tuesday | 15:24 to 16:49 | 09:45 to 11:10 | 12:35 to 13:59 |
| 20 Feb Wednesday | 12:35 to 13:59 | 08:20 to 09:45 | 11:10 to 12:35 |
| 21 Feb Thursday | 14:00 to 15:25 | 06:54 to 08:19 | 09:44 to 11:09 |
| 22 Feb Friday | 11:09 to 12:34 | 15:25 to 16:50 | 08:18 to 09:44 |
| 23 Feb Saturday | 09:43 to 11:09 | 14:00 to 15:25 | 06:52 to 08:18 |
| 24 Feb Sunday | 16:51 to 18:17 | 12:34 to 14:00 | 15:26 to 16:51 |
| 25 Feb Monday | 08:16 to 09:42 | 11:08 to 12:34 | 14:00 to 15:26 |
| 26 Feb Tuesday | 15:26 to 16:52 | 09:41 to 11:08 | 12:34 to 14:00 |
| 27 Feb Wednesday | 12:34 to 14:00 | 08:14 to 09:41 | 11:07 to 12:34 |
| 28 Feb Thursday | 14:00 to 15:27 | 06:47 to 08:14 | 09:40 to 11:07 |
Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.