Rahu Kalam, Yamaganda and Gulika
Rahu Kalam is avoided for starting new work; the time moves with sunrise and sunset.
| Date | Rahu Kalam | Yamaganda | Gulika Kalam |
|---|---|---|---|
| 01 Feb Tuesday | 15:17 to 16:38 | 09:52 to 11:13 | 12:34 to 13:56 |
| 02 Feb Wednesday | 12:34 to 13:56 | 08:30 to 09:52 | 11:13 to 12:34 |
| 03 Feb Thursday | 13:56 to 15:18 | 07:08 to 08:30 | 09:51 to 11:13 |
| 04 Feb Friday | 11:13 to 12:35 | 15:18 to 16:40 | 08:29 to 09:51 |
| 05 Feb Saturday | 09:51 to 11:13 | 13:57 to 15:19 | 07:07 to 08:29 |
| 06 Feb Sunday | 16:41 to 18:03 | 12:35 to 13:57 | 15:19 to 16:41 |
| 07 Feb Monday | 08:28 to 09:50 | 11:13 to 12:35 | 13:57 to 15:20 |
| 08 Feb Tuesday | 15:20 to 16:42 | 09:50 to 11:12 | 12:35 to 13:57 |
| 09 Feb Wednesday | 12:35 to 13:58 | 08:27 to 09:50 | 11:12 to 12:35 |
| 10 Feb Thursday | 13:58 to 15:21 | 07:03 to 08:26 | 09:49 to 11:12 |
| 11 Feb Friday | 11:12 to 12:35 | 15:21 to 16:44 | 08:26 to 09:49 |
| 12 Feb Saturday | 09:48 to 11:12 | 13:58 to 15:22 | 07:02 to 08:25 |
| 13 Feb Sunday | 16:45 to 18:09 | 12:35 to 13:58 | 15:22 to 16:45 |
| 14 Feb Monday | 08:24 to 09:48 | 11:11 to 12:35 | 13:59 to 15:22 |
| 15 Feb Tuesday | 15:23 to 16:46 | 09:47 to 11:11 | 12:35 to 13:59 |
| 16 Feb Wednesday | 12:35 to 13:59 | 08:23 to 09:47 | 11:11 to 12:35 |
| 17 Feb Thursday | 13:59 to 15:23 | 06:58 to 08:22 | 09:46 to 11:11 |
| 18 Feb Friday | 11:10 to 12:35 | 15:24 to 16:48 | 08:21 to 09:46 |
| 19 Feb Saturday | 09:45 to 11:10 | 13:59 to 15:24 | 06:56 to 08:21 |
| 20 Feb Sunday | 16:49 to 18:14 | 12:35 to 13:59 | 15:24 to 16:49 |
| 21 Feb Monday | 08:19 to 09:44 | 11:09 to 12:34 | 14:00 to 15:25 |
| 22 Feb Tuesday | 15:25 to 16:50 | 09:44 to 11:09 | 12:34 to 14:00 |
| 23 Feb Wednesday | 12:34 to 14:00 | 08:18 to 09:43 | 11:09 to 12:34 |
| 24 Feb Thursday | 14:00 to 15:25 | 06:52 to 08:17 | 09:43 to 11:08 |
| 25 Feb Friday | 11:08 to 12:34 | 15:26 to 16:52 | 08:16 to 09:42 |
| 26 Feb Saturday | 09:42 to 11:08 | 14:00 to 15:26 | 06:50 to 08:16 |
| 27 Feb Sunday | 16:52 to 18:19 | 12:34 to 14:00 | 15:26 to 16:52 |
| 28 Feb Monday | 08:14 to 09:41 | 11:07 to 12:33 | 14:00 to 15:26 |
| 29 Feb Tuesday | 15:27 to 16:53 | 09:40 to 11:07 | 12:33 to 14:00 |
Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.