Panchang › Muhurat

Rahu Kala

October 2024 at New Delhi, Delhi, India.

‹ ›

Rahu Kalam, Yamaganda and Gulika

Rahu Kalam is avoided for starting new work; the time moves with sunrise and sunset.

Date Rahu Kalam Yamaganda Gulika Kalam
01 Oct Tuesday 15:08 to 16:37 09:12 to 10:41 12:10 to 13:39
02 Oct Wednesday 12:10 to 13:39 07:43 to 09:12 10:41 to 12:10
03 Oct Thursday 13:38 to 15:07 06:15 to 07:43 09:12 to 10:41
04 Oct Friday 10:41 to 12:09 15:06 to 16:34 07:44 to 09:12
05 Oct Saturday 09:12 to 10:41 13:37 to 15:05 06:16 to 07:44
06 Oct Sunday 16:33 to 18:01 12:08 to 13:36 15:05 to 16:33
07 Oct Monday 07:45 to 09:13 10:40 to 12:08 13:36 to 15:04
08 Oct Tuesday 15:03 to 16:31 09:13 to 10:40 12:08 to 13:36
09 Oct Wednesday 12:08 to 13:35 07:46 to 09:13 10:40 to 12:08
10 Oct Thursday 13:35 to 15:02 06:19 to 07:46 09:13 to 10:40
11 Oct Friday 10:40 to 12:07 15:01 to 16:28 07:46 to 09:13
12 Oct Saturday 09:13 to 10:40 13:34 to 15:00 06:20 to 07:47
13 Oct Sunday 16:26 to 17:53 12:07 to 13:33 15:00 to 16:26
14 Oct Monday 07:47 to 09:14 10:40 to 12:06 13:33 to 14:59
15 Oct Tuesday 14:58 to 16:25 09:14 to 10:40 12:06 to 13:32
16 Oct Wednesday 12:06 to 13:32 07:48 to 09:14 10:40 to 12:06
17 Oct Thursday 13:31 to 14:57 06:23 to 07:49 09:14 to 10:40
18 Oct Friday 10:40 to 12:06 14:57 to 16:22 07:49 to 09:14
19 Oct Saturday 09:15 to 10:40 13:31 to 14:56 06:24 to 07:49
20 Oct Sunday 16:21 to 17:46 12:05 to 13:30 14:55 to 16:21
21 Oct Monday 07:50 to 09:15 10:40 to 12:05 13:30 to 14:55
22 Oct Tuesday 14:54 to 16:19 09:15 to 10:40 12:05 to 13:30
23 Oct Wednesday 12:05 to 13:29 07:51 to 09:16 10:40 to 12:05
24 Oct Thursday 13:29 to 14:53 06:27 to 07:52 09:16 to 10:40
25 Oct Friday 10:40 to 12:05 14:53 to 16:17 07:52 to 09:16
26 Oct Saturday 09:17 to 10:40 13:28 to 14:52 06:29 to 07:53
27 Oct Sunday 16:16 to 17:39 12:04 to 13:28 14:52 to 16:16
28 Oct Monday 07:54 to 09:17 10:41 to 12:04 13:28 to 14:51
29 Oct Tuesday 14:51 to 16:14 09:17 to 10:41 12:04 to 13:28
30 Oct Wednesday 12:04 to 13:27 07:55 to 09:18 10:41 to 12:04
31 Oct Thursday 13:27 to 14:50 06:32 to 07:55 09:18 to 10:41

Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.