Panchang › Muhurat

Rahu Kala

October 2022 at New Delhi, Delhi, India.

‹ ›

Rahu Kalam, Yamaganda and Gulika

Rahu Kalam is avoided for starting new work; the time moves with sunrise and sunset.

Date Rahu Kalam Yamaganda Gulika Kalam
01 Oct Saturday 09:12 to 10:41 13:39 to 15:09 06:14 to 07:43
02 Oct Sunday 16:37 to 18:06 12:10 to 13:39 15:08 to 16:37
03 Oct Monday 07:43 to 09:12 10:41 to 12:10 13:38 to 15:07
04 Oct Tuesday 15:06 to 16:35 09:12 to 10:41 12:09 to 13:38
05 Oct Wednesday 12:09 to 13:37 07:44 to 09:12 10:41 to 12:09
06 Oct Thursday 13:37 to 15:05 06:16 to 07:44 09:12 to 10:41
07 Oct Friday 10:40 to 12:08 15:04 to 16:32 07:45 to 09:13
08 Oct Saturday 09:13 to 10:40 13:36 to 15:03 06:17 to 07:45
09 Oct Sunday 16:30 to 17:58 12:08 to 13:35 15:03 to 16:30
10 Oct Monday 07:46 to 09:13 10:40 to 12:08 13:35 to 15:02
11 Oct Tuesday 15:01 to 16:28 09:13 to 10:40 12:07 to 13:34
12 Oct Wednesday 12:07 to 13:34 07:46 to 09:13 10:40 to 12:07
13 Oct Thursday 13:33 to 15:00 06:20 to 07:47 09:13 to 10:40
14 Oct Friday 10:40 to 12:07 14:59 to 16:26 07:47 to 09:14
15 Oct Saturday 09:14 to 10:40 13:33 to 14:59 06:21 to 07:48
16 Oct Sunday 16:24 to 17:50 12:06 to 13:32 14:58 to 16:24
17 Oct Monday 07:48 to 09:14 10:40 to 12:06 13:32 to 14:58
18 Oct Tuesday 14:57 to 16:23 09:14 to 10:40 12:06 to 13:31
19 Oct Wednesday 12:05 to 13:31 07:49 to 09:15 10:40 to 12:05
20 Oct Thursday 13:31 to 14:56 06:24 to 07:50 09:15 to 10:40
21 Oct Friday 10:40 to 12:05 14:55 to 16:20 07:50 to 09:15
22 Oct Saturday 09:15 to 10:40 13:30 to 14:55 06:26 to 07:50
23 Oct Sunday 16:19 to 17:43 12:05 to 13:29 14:54 to 16:19
24 Oct Monday 07:51 to 09:16 10:40 to 12:05 13:29 to 14:54
25 Oct Tuesday 14:53 to 16:17 09:16 to 10:40 12:05 to 13:29
26 Oct Wednesday 12:04 to 13:29 07:52 to 09:16 10:40 to 12:04
27 Oct Thursday 13:28 to 14:52 06:29 to 07:53 09:17 to 10:41
28 Oct Friday 10:41 to 12:04 14:52 to 16:15 07:53 to 09:17
29 Oct Saturday 09:17 to 10:41 13:28 to 14:51 06:30 to 07:54
30 Oct Sunday 16:14 to 17:37 12:04 to 13:27 14:51 to 16:14
31 Oct Monday 07:55 to 09:18 10:41 to 12:04 13:27 to 14:50

Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.