Rahu Kalam, Yamaganda and Gulika
Rahu Kalam is avoided for starting new work; the time moves with sunrise and sunset.
| Date | Rahu Kalam | Yamaganda | Gulika Kalam |
|---|---|---|---|
| 01 Jan Saturday | 09:49 to 11:06 | 13:42 to 14:59 | 07:13 to 08:31 |
| 02 Jan Sunday | 16:18 to 17:35 | 12:24 to 13:42 | 15:00 to 16:18 |
| 03 Jan Monday | 08:32 to 09:49 | 11:07 to 12:25 | 13:43 to 15:00 |
| 04 Jan Tuesday | 15:01 to 16:19 | 09:50 to 11:08 | 12:25 to 13:43 |
| 05 Jan Wednesday | 12:26 to 13:44 | 08:32 to 09:50 | 11:08 to 12:26 |
| 06 Jan Thursday | 13:44 to 15:02 | 07:14 to 08:32 | 09:50 to 11:08 |
| 07 Jan Friday | 11:09 to 12:27 | 15:03 to 16:21 | 08:33 to 09:51 |
| 08 Jan Saturday | 09:51 to 11:09 | 13:45 to 15:03 | 07:15 to 08:33 |
| 09 Jan Sunday | 16:22 to 17:40 | 12:28 to 13:46 | 15:04 to 16:22 |
| 10 Jan Monday | 08:33 to 09:51 | 11:10 to 12:28 | 13:46 to 15:05 |
| 11 Jan Tuesday | 15:05 to 16:24 | 09:52 to 11:10 | 12:28 to 13:47 |
| 12 Jan Wednesday | 12:29 to 13:47 | 08:33 to 09:52 | 11:10 to 12:29 |
| 13 Jan Thursday | 13:48 to 15:06 | 07:15 to 08:33 | 09:52 to 11:11 |
| 14 Jan Friday | 11:11 to 12:30 | 15:07 to 16:26 | 08:33 to 09:52 |
| 15 Jan Saturday | 09:52 to 11:11 | 13:49 to 15:08 | 07:15 to 08:33 |
| 16 Jan Sunday | 16:27 to 17:46 | 12:30 to 13:49 | 15:08 to 16:27 |
| 17 Jan Monday | 08:33 to 09:52 | 11:12 to 12:31 | 13:50 to 15:09 |
| 18 Jan Tuesday | 15:09 to 16:29 | 09:53 to 11:12 | 12:31 to 13:50 |
| 19 Jan Wednesday | 12:31 to 13:51 | 08:33 to 09:53 | 11:12 to 12:31 |
| 20 Jan Thursday | 13:51 to 15:10 | 07:14 to 08:33 | 09:53 to 11:12 |
| 21 Jan Friday | 11:12 to 12:32 | 15:11 to 16:31 | 08:33 to 09:53 |
| 22 Jan Saturday | 09:53 to 11:12 | 13:52 to 15:12 | 07:13 to 08:33 |
| 23 Jan Sunday | 16:32 to 17:52 | 12:32 to 13:52 | 15:12 to 16:32 |
| 24 Jan Monday | 08:33 to 09:53 | 11:13 to 12:33 | 13:53 to 15:13 |
| 25 Jan Tuesday | 15:13 to 16:33 | 09:53 to 11:13 | 12:33 to 13:53 |
| 26 Jan Wednesday | 12:33 to 13:53 | 08:32 to 09:53 | 11:13 to 12:33 |
| 27 Jan Thursday | 13:54 to 15:14 | 07:12 to 08:32 | 09:52 to 11:13 |
| 28 Jan Friday | 11:13 to 12:34 | 15:15 to 16:35 | 08:32 to 09:52 |
| 29 Jan Saturday | 09:52 to 11:13 | 13:55 to 15:15 | 07:11 to 08:31 |
| 30 Jan Sunday | 16:37 to 17:58 | 12:34 to 13:55 | 15:16 to 16:37 |
| 31 Jan Monday | 08:31 to 09:52 | 11:13 to 12:34 | 13:55 to 15:16 |
Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.