Planetary Positions
Sidereal (Lahiri) positions at 08 Jul 2027, 02:34, New Delhi, Delhi, India.
Planetary positions
| Planet | Sign | Degree | Nakshatra | Speed / day | State |
|---|---|---|---|---|---|
| Lagna | Taurus | 08-31-53 | Krittika 4 | ||
| Sun | Gemini | 21-17-22 | Punarvasu 1 | +0.954° | |
| Moon | Leo | 13-42-49 | Purva Phalguni 1 | +14.464° | Friend |
| Mars | Virgo | 01-36-36 | Uttara Phalguni 2 | +0.555° | Enemy |
| Mercury | Gemini | 03-36-42 | Mrigashira 4 | +0.255° | Own sign |
| Jupiter | Leo | 02-08-56 | Magha 1 | +0.188° | Friend |
| Venus | Gemini | 11-37-39 | Ardra 2 | +1.226° | Combust, Friend |
| Saturn | Aries | 02-43-00 | Ashwini 1 | +0.054° | Debilitated |
| Rahu | Capricorn | 17-25-43 | Shravana 3 | +0.019° | |
| Ketu | Cancer | 17-25-43 | Ashlesha 1 | +0.019° |
Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.