Planetary Positions
Sidereal (Lahiri) positions at 23 Jun 2027, 11:44, New Delhi, Delhi, India.
Planetary positions
| Planet | Sign | Degree | Nakshatra | Speed / day | State |
|---|---|---|---|---|---|
| Lagna | Leo | 28-37-31 | Uttara Phalguni 1 | ||
| Sun | Gemini | 07-20-52 | Ardra 1 | +0.954° | |
| Moon | Capricorn | 23-32-54 | Dhanishta 1 | +11.792° | |
| Mars | Leo | 23-44-45 | Purva Phalguni 4 | +0.520° | Friend |
| Mercury | Gemini | 07-27-36 | Ardra 1 | -0.579° | Retrograde, Combust, Own sign |
| Jupiter | Cancer | 29-31-57 | Ashlesha 4 | +0.169° | Exalted |
| Venus | Taurus | 23-44-19 | Mrigashira 1 | +1.222° | Own sign |
| Saturn | Aries | 01-45-58 | Ashwini 1 | +0.075° | Debilitated |
| Rahu | Capricorn | 17-44-54 | Shravana 3 | +0.010° | |
| Ketu | Cancer | 17-44-54 | Ashlesha 1 | +0.010° |
Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.