Planetary Positions
Sidereal (Lahiri) positions at 09 Jun 2027, 22:11, New Delhi, Delhi, India.
Planetary positions
| Planet | Sign | Degree | Nakshatra | Speed / day | State |
|---|---|---|---|---|---|
| Lagna | Capricorn | 07-29-10 | Uttara Ashadha 4 | ||
| Sun | Taurus | 24-23-44 | Mrigashira 1 | +0.956° | Enemy |
| Moon | Leo | 01-24-58 | Magha 1 | +14.268° | Friend |
| Mars | Leo | 16-57-20 | Purva Phalguni 2 | +0.480° | Friend |
| Mercury | Gemini | 12-04-28 | Ardra 2 | +0.081° | Own sign |
| Jupiter | Cancer | 27-22-51 | Ashlesha 4 | +0.147° | Exalted |
| Venus | Taurus | 07-11-09 | Krittika 4 | +1.219° | Own sign |
| Saturn | Aries | 00-38-06 | Ashwini 1 | +0.091° | Debilitated |
| Rahu | Capricorn | 18-39-21 | Shravana 3 | +0.013° | |
| Ketu | Cancer | 18-39-21 | Ashlesha 1 | +0.013° |
Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.