Planetary Positions
Sidereal (Lahiri) positions at 03 Jun 2027, 17:08, New Delhi, Delhi, India.
Planetary positions
| Planet | Sign | Degree | Nakshatra | Speed / day | State |
|---|---|---|---|---|---|
| Lagna | Libra | 22-11-20 | Vishakha 1 | ||
| Sun | Taurus | 18-26-59 | Rohini 3 | +0.958° | Enemy |
| Moon | Taurus | 00-18-00 | Krittika 2 | +14.347° | Exalted |
| Mars | Leo | 14-02-26 | Purva Phalguni 1 | +0.458° | Friend |
| Mercury | Gemini | 10-06-14 | Ardra 2 | +0.550° | Own sign |
| Jupiter | Cancer | 26-30-08 | Ashlesha 3 | +0.135° | Exalted |
| Venus | Aries | 29-37-00 | Krittika 1 | +1.218° | |
| Saturn | Aries | 00-02-52 | Ashwini 1 | +0.098° | Debilitated |
| Rahu | Capricorn | 19-07-57 | Shravana 3 | -0.159° | |
| Ketu | Cancer | 19-07-57 | Ashlesha 1 | -0.159° |
Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.