Planetary Positions
Sidereal (Lahiri) positions at 23 May 2027, 08:38, New Delhi, Delhi, India.
Planetary positions
| Planet | Sign | Degree | Nakshatra | Speed / day | State |
|---|---|---|---|---|---|
| Lagna | Gemini | 22-07-01 | Punarvasu 1 | ||
| Sun | Taurus | 07-33-13 | Krittika 4 | +0.961° | Enemy |
| Moon | Sagittarius | 07-59-10 | Mula 3 | +12.076° | |
| Mars | Leo | 09-05-35 | Magha 3 | +0.412° | Friend |
| Mercury | Taurus | 29-28-09 | Mrigashira 2 | +1.299° | Friend |
| Jupiter | Cancer | 25-05-54 | Ashlesha 3 | +0.111° | Exalted |
| Venus | Aries | 15-47-38 | Bharani 1 | +1.216° | |
| Saturn | Pisces | 28-52-41 | Revati 4 | +0.108° | |
| Rahu | Capricorn | 19-50-15 | Shravana 3 | -0.128° | |
| Ketu | Cancer | 19-50-15 | Ashlesha 1 | -0.128° |
Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.