Planetary Positions
Sidereal (Lahiri) positions at 07 May 2027, 19:53, New Delhi, Delhi, India.
Planetary positions
| Planet | Sign | Degree | Nakshatra | Speed / day | State |
|---|---|---|---|---|---|
| Lagna | Scorpio | 04-44-14 | Anuradha 1 | ||
| Sun | Aries | 22-34-24 | Bharani 3 | +0.968° | Exalted |
| Moon | Taurus | 07-42-52 | Krittika 4 | +14.346° | Exalted |
| Mars | Leo | 03-17-54 | Magha 1 | +0.329° | Friend |
| Mercury | Taurus | 02-43-19 | Krittika 2 | +2.071° | Combust, Friend |
| Jupiter | Cancer | 23-39-45 | Ashlesha 3 | +0.072° | Exalted |
| Venus | Pisces | 26-54-56 | Revati 4 | +1.215° | Exalted |
| Saturn | Pisces | 27-07-02 | Revati 4 | +0.118° | |
| Rahu | Capricorn | 21-34-01 | Shravana 4 | -0.183° | |
| Ketu | Cancer | 21-34-01 | Ashlesha 2 | -0.183° |
Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.