Planetary Positions
Sidereal (Lahiri) positions at 29 Jan 2027, 14:55, New Delhi, Delhi, India.
Planetary positions
| Planet | Sign | Degree | Nakshatra | Speed / day | State |
|---|---|---|---|---|---|
| Lagna | Gemini | 06-15-52 | Mrigashira 4 | ||
| Sun | Capricorn | 14-59-34 | Shravana 2 | +1.016° | Enemy |
| Moon | Libra | 14-16-00 | Swati 3 | +12.591° | |
| Mars | Leo | 13-51-50 | Purva Phalguni 1 | -0.246° | Retrograde, Friend |
| Mercury | Aquarius | 02-10-32 | Dhanishta 3 | +1.437° | |
| Jupiter | Cancer | 29-26-41 | Ashlesha 4 | -0.125° | Retrograde, Exalted |
| Venus | Scorpio | 29-49-18 | Jyeshtha 4 | +1.133° | |
| Saturn | Pisces | 15-49-00 | Uttara Bhadrapada 4 | +0.081° | |
| Rahu | Capricorn | 26-22-38 | Dhanishta 1 | +0.000° | |
| Ketu | Cancer | 26-22-38 | Ashlesha 3 | +0.000° |
Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.