Planetary Positions
Sidereal (Lahiri) positions at 14 Jan 2027, 23:04, New Delhi, Delhi, India.
Planetary positions
| Planet | Sign | Degree | Nakshatra | Speed / day | State |
|---|---|---|---|---|---|
| Lagna | Virgo | 09-52-37 | Uttara Phalguni 4 | ||
| Sun | Capricorn | 00-04-50 | Uttara Ashadha 2 | +1.019° | Enemy |
| Moon | Pisces | 16-31-59 | Uttara Bhadrapada 4 | +12.848° | |
| Mars | Leo | 16-04-41 | Purva Phalguni 1 | -0.054° | Retrograde, Friend |
| Mercury | Capricorn | 08-14-38 | Uttara Ashadha 4 | +1.682° | Combust |
| Jupiter | Leo | 01-06-05 | Magha 1 | -0.098° | Retrograde, Friend |
| Venus | Scorpio | 13-34-39 | Anuradha 4 | +1.080° | |
| Saturn | Pisces | 14-46-19 | Uttara Bhadrapada 4 | +0.060° | |
| Rahu | Capricorn | 26-32-14 | Dhanishta 1 | +0.020° | |
| Ketu | Cancer | 26-32-14 | Ashlesha 3 | +0.020° |
Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.