Planetary Positions
Sidereal (Lahiri) positions at 07 Jan 2027, 16:58, New Delhi, Delhi, India.
Planetary positions
| Planet | Sign | Degree | Nakshatra | Speed / day | State |
|---|---|---|---|---|---|
| Lagna | Gemini | 14-29-53 | Ardra 3 | ||
| Sun | Sagittarius | 22-41-13 | Purva Ashadha 3 | +1.020° | Friend |
| Moon | Sagittarius | 18-39-56 | Purva Ashadha 2 | +11.817° | |
| Mars | Leo | 16-07-56 | Purva Phalguni 1 | +0.038° | Friend |
| Mercury | Sagittarius | 26-10-30 | Purva Ashadha 4 | +1.642° | Combust |
| Jupiter | Leo | 01-44-57 | Magha 1 | -0.080° | Retrograde, Friend |
| Venus | Scorpio | 05-52-28 | Anuradha 1 | +1.043° | |
| Saturn | Pisces | 14-22-31 | Uttara Bhadrapada 4 | +0.049° | |
| Rahu | Capricorn | 26-35-02 | Dhanishta 1 | -0.091° | |
| Ketu | Cancer | 26-35-02 | Ashlesha 3 | -0.091° |
Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.