Planetary Positions
Sidereal (Lahiri) positions at 01 Oct 2026, 20:01, New Delhi, Delhi, India.
Planetary positions
| Planet | Sign | Degree | Nakshatra | Speed / day | State |
|---|---|---|---|---|---|
| Lagna | Aries | 23-08-35 | Bharani 3 | ||
| Sun | Virgo | 14-12-01 | Hasta 2 | +0.983° | |
| Moon | Taurus | 18-18-48 | Rohini 3 | +14.281° | Exalted |
| Mars | Cancer | 07-48-27 | Pushya 2 | +0.582° | Debilitated |
| Mercury | Libra | 07-14-38 | Swati 1 | +1.312° | Friend |
| Jupiter | Cancer | 25-27-59 | Ashlesha 3 | +0.178° | Exalted |
| Venus | Libra | 14-12-10 | Swati 3 | +0.065° | Moolatrikona |
| Saturn | Pisces | 17-17-53 | Revati 1 | -0.078° | Retrograde |
| Rahu | Aquarius | 04-53-00 | Dhanishta 4 | -0.053° | |
| Ketu | Leo | 04-53-00 | Magha 2 | -0.053° |
Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.