Planetary Positions
Sidereal (Lahiri) positions at 01 Aug 2026, 08:49, New Delhi, Delhi, India.
Planetary positions
| Planet | Sign | Degree | Nakshatra | Speed / day | State |
|---|---|---|---|---|---|
| Lagna | Leo | 24-04-21 | Purva Phalguni 4 | ||
| Sun | Cancer | 14-41-25 | Pushya 4 | +0.956° | Friend |
| Moon | Aquarius | 13-40-49 | Shatabhisha 3 | +12.648° | |
| Mars | Taurus | 28-55-51 | Mrigashira 2 | +0.675° | |
| Mercury | Gemini | 25-24-04 | Punarvasu 2 | +0.816° | Own sign |
| Jupiter | Cancer | 12-45-41 | Pushya 3 | +0.221° | Combust, Exalted |
| Venus | Leo | 29-58-18 | Uttara Phalguni 1 | +1.037° | Enemy |
| Saturn | Pisces | 20-29-42 | Revati 2 | -0.009° | Retrograde |
| Rahu | Aquarius | 05-35-28 | Dhanishta 4 | +0.009° | |
| Ketu | Leo | 05-35-28 | Magha 2 | +0.009° |
Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.