Planetary Positions
Sidereal (Lahiri) positions at 16 Jul 2026, 21:33, New Delhi, Delhi, India.
Planetary positions
| Planet | Sign | Degree | Nakshatra | Speed / day | State |
|---|---|---|---|---|---|
| Lagna | Aquarius | 11-10-03 | Shatabhisha 2 | ||
| Sun | Gemini | 29-54-59 | Punarvasu 3 | +0.954° | |
| Moon | Leo | 00-59-52 | Magha 1 | +14.268° | Friend |
| Mars | Taurus | 18-20-22 | Rohini 3 | +0.694° | |
| Mercury | Gemini | 24-17-07 | Punarvasu 2 | -0.545° | Retrograde, Combust, Own sign |
| Jupiter | Cancer | 09-20-27 | Pushya 2 | +0.220° | Combust, Exalted |
| Venus | Leo | 13-26-39 | Purva Phalguni 1 | +1.095° | Enemy |
| Saturn | Pisces | 20-25-55 | Revati 2 | +0.017° | |
| Rahu | Aquarius | 05-58-26 | Dhanishta 4 | -0.008° | |
| Ketu | Leo | 05-58-26 | Magha 2 | -0.008° |
Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.