Planetary Positions
Sidereal (Lahiri) positions at 07 Jul 2026, 04:55, New Delhi, Delhi, India.
Planetary positions
| Planet | Sign | Degree | Nakshatra | Speed / day | State |
|---|---|---|---|---|---|
| Lagna | Gemini | 12-11-21 | Ardra 2 | ||
| Sun | Gemini | 20-40-11 | Punarvasu 1 | +0.953° | |
| Moon | Pisces | 10-18-37 | Uttara Bhadrapada 3 | +13.189° | |
| Mars | Taurus | 11-33-34 | Rohini 1 | +0.705° | |
| Mercury | Cancer | 00-07-21 | Punarvasu 4 | -0.496° | Retrograde, Combust, Enemy |
| Jupiter | Cancer | 07-13-14 | Pushya 2 | +0.217° | Exalted |
| Venus | Leo | 02-42-00 | Magha 1 | +1.121° | Enemy |
| Saturn | Pisces | 20-11-08 | Revati 2 | +0.033° | |
| Rahu | Aquarius | 06-30-20 | Dhanishta 4 | +0.016° | |
| Ketu | Leo | 06-30-20 | Magha 2 | +0.016° |
Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.