Planetary Positions
Sidereal (Lahiri) positions at 04 Jul 2026, 07:33, New Delhi, Delhi, India.
Planetary positions
| Planet | Sign | Degree | Nakshatra | Speed / day | State |
|---|---|---|---|---|---|
| Lagna | Cancer | 13-47-23 | Pushya 4 | ||
| Sun | Gemini | 17-54-52 | Ardra 4 | +0.953° | |
| Moon | Aquarius | 03-28-12 | Dhanishta 4 | +12.382° | |
| Mars | Taurus | 09-31-05 | Krittika 4 | +0.708° | |
| Mercury | Cancer | 01-18-53 | Punarvasu 4 | -0.321° | Retrograde, Enemy |
| Jupiter | Cancer | 06-35-43 | Pushya 1 | +0.216° | Exalted |
| Venus | Cancer | 29-27-06 | Ashlesha 4 | +1.127° | Enemy |
| Saturn | Pisces | 20-04-56 | Revati 2 | +0.038° | |
| Rahu | Aquarius | 06-27-47 | Dhanishta 4 | -0.006° | |
| Ketu | Leo | 06-27-47 | Magha 2 | -0.006° |
Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.