Planetary Positions
Sidereal (Lahiri) positions at 01 Jul 2026, 09:53, New Delhi, Delhi, India.
Planetary positions
| Planet | Sign | Degree | Nakshatra | Speed / day | State |
|---|---|---|---|---|---|
| Lagna | Leo | 11-23-00 | Magha 4 | ||
| Sun | Gemini | 15-08-51 | Ardra 3 | +0.953° | |
| Moon | Sagittarius | 28-10-38 | Uttara Ashadha 1 | +11.991° | |
| Mars | Taurus | 07-27-32 | Krittika 4 | +0.711° | |
| Mercury | Cancer | 01-56-50 | Punarvasu 4 | -0.111° | Retrograde, Enemy |
| Jupiter | Cancer | 05-58-17 | Pushya 1 | +0.214° | Exalted |
| Venus | Cancer | 26-10-14 | Ashlesha 3 | +1.133° | Enemy |
| Saturn | Pisces | 19-57-54 | Revati 1 | +0.043° | |
| Rahu | Aquarius | 06-37-13 | Dhanishta 4 | -0.108° | |
| Ketu | Leo | 06-37-13 | Magha 2 | -0.108° |
Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.