Planetary Positions
Sidereal (Lahiri) positions at 21 Jun 2026, 16:38, New Delhi, Delhi, India.
Planetary positions
| Planet | Sign | Degree | Nakshatra | Speed / day | State |
|---|---|---|---|---|---|
| Lagna | Scorpio | 01-06-04 | Vishakha 4 | ||
| Sun | Gemini | 05-52-46 | Mrigashira 4 | +0.954° | |
| Moon | Virgo | 00-31-16 | Uttara Phalguni 2 | +12.957° | Friend |
| Mars | Taurus | 00-30-01 | Krittika 2 | +0.721° | |
| Mercury | Gemini | 29-27-00 | Punarvasu 3 | +0.610° | Own sign |
| Jupiter | Cancer | 03-55-01 | Pushya 1 | +0.208° | Exalted |
| Venus | Cancer | 15-03-36 | Pushya 4 | +1.152° | Enemy |
| Saturn | Pisces | 19-28-41 | Revati 1 | +0.057° | |
| Rahu | Aquarius | 07-41-27 | Shatabhisha 1 | +0.010° | |
| Ketu | Leo | 07-41-27 | Magha 3 | +0.010° |
Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.