Planetary Positions
Sidereal (Lahiri) positions at 15 Jun 2026, 21:34, New Delhi, Delhi, India.
Planetary positions
| Planet | Sign | Degree | Nakshatra | Speed / day | State |
|---|---|---|---|---|---|
| Lagna | Capricorn | 04-03-25 | Uttara Ashadha 3 | ||
| Sun | Gemini | 00-20-45 | Mrigashira 3 | +0.956° | |
| Moon | Gemini | 08-12-29 | Ardra 1 | +15.257° | Friend |
| Mars | Aries | 26-18-14 | Bharani 4 | +0.727° | Own sign |
| Mercury | Gemini | 24-50-29 | Punarvasu 2 | +0.971° | Own sign |
| Jupiter | Cancer | 02-43-23 | Punarvasu 4 | +0.204° | Exalted |
| Venus | Cancer | 08-21-17 | Pushya 2 | +1.162° | Enemy |
| Saturn | Pisces | 19-07-17 | Revati 1 | +0.066° | |
| Rahu | Aquarius | 07-57-59 | Shatabhisha 1 | -0.148° | |
| Ketu | Leo | 07-57-59 | Magha 3 | -0.148° |
Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.