Planetary Positions
Sidereal (Lahiri) positions at 01 May 2026, 09:53, New Delhi, Delhi, India.
Planetary positions
| Planet | Sign | Degree | Nakshatra | Speed / day | State |
|---|---|---|---|---|---|
| Lagna | Gemini | 19-50-01 | Ardra 4 | ||
| Sun | Aries | 16-35-42 | Bharani 1 | +0.971° | Exalted |
| Moon | Libra | 10-32-04 | Swati 2 | +12.191° | |
| Mars | Pisces | 22-17-13 | Revati 2 | +0.766° | Friend |
| Mercury | Aries | 02-05-16 | Ashwini 1 | +1.872° | |
| Jupiter | Gemini | 24-42-49 | Punarvasu 2 | +0.140° | Enemy |
| Venus | Taurus | 14-17-00 | Rohini 2 | +1.210° | Own sign |
| Saturn | Pisces | 14-56-26 | Uttara Bhadrapada 4 | +0.113° | |
| Rahu | Aquarius | 12-45-02 | Shatabhisha 2 | -0.177° | |
| Ketu | Leo | 12-45-02 | Magha 4 | -0.177° |
Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.