Planetary Positions
Sidereal (Lahiri) positions at 10 Apr 2026, 04:30, New Delhi, Delhi, India.
Planetary positions
| Planet | Sign | Degree | Nakshatra | Speed / day | State |
|---|---|---|---|---|---|
| Lagna | Aquarius | 22-09-19 | Purva Bhadrapada 1 | ||
| Sun | Pisces | 25-52-10 | Revati 3 | +0.982° | Friend |
| Moon | Sagittarius | 23-09-50 | Purva Ashadha 3 | +12.041° | |
| Mars | Pisces | 05-53-04 | Uttara Bhadrapada 1 | +0.779° | Friend |
| Mercury | Aquarius | 28-55-02 | Purva Bhadrapada 3 | +1.236° | |
| Jupiter | Gemini | 22-15-06 | Punarvasu 1 | +0.090° | Enemy |
| Venus | Aries | 18-25-14 | Bharani 2 | +1.226° | |
| Saturn | Pisces | 12-25-47 | Uttara Bhadrapada 3 | +0.123° | Combust |
| Rahu | Aquarius | 13-49-51 | Shatabhisha 3 | -0.010° | |
| Ketu | Leo | 13-49-51 | Purva Phalguni 1 | -0.010° |
Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.