Planetary Positions
Sidereal (Lahiri) positions at 01 Apr 2026, 06:03, New Delhi, Delhi, India.
Planetary positions
| Planet | Sign | Degree | Nakshatra | Speed / day | State |
|---|---|---|---|---|---|
| Lagna | Pisces | 12-41-31 | Uttara Bhadrapada 3 | ||
| Sun | Pisces | 17-04-23 | Revati 1 | +0.987° | Friend |
| Moon | Virgo | 04-33-01 | Uttara Phalguni 3 | +12.810° | Friend |
| Mars | Aquarius | 28-54-37 | Purva Bhadrapada 3 | +0.782° | |
| Mercury | Aquarius | 19-29-29 | Shatabhisha 4 | +0.846° | |
| Jupiter | Gemini | 21-33-25 | Punarvasu 1 | +0.065° | Enemy |
| Venus | Aries | 07-26-39 | Ashwini 3 | +1.231° | |
| Saturn | Pisces | 11-19-30 | Uttara Bhadrapada 3 | +0.124° | Combust |
| Rahu | Aquarius | 14-32-23 | Shatabhisha 3 | -0.042° | |
| Ketu | Leo | 14-32-23 | Purva Phalguni 1 | -0.042° |
Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.