May 2020
| Date | Sunrise / Sunset | Tithi | Nakshatra | Yoga | Moon sign | Festivals and vrats |
|---|---|---|---|---|---|---|
| 01 May Friday | 05:40 18:56 | Shukla Ashtami up to 13:27; then Shukla Navami (all day and night) | Ashlesha up to 01:04, 02 May; then Magha (all day and night) | Ganda up to 17:58; then Vriddhi (all day and night) | Cancer up to 01:04, 02 May; then Leo (all day and night) | |
| 02 May Saturday | 05:39 18:57 | Shukla Navami up to 11:36; then Shukla Dashami (all day and night) | Magha up to 23:40; then Purva Phalguni (all day and night) | Vriddhi up to 15:17; then Dhruva (all day and night) | Leo (all day and night) | |
| 03 May Sunday | 05:38 18:57 | Shukla Dashami up to 09:09; then Shukla Ekadashi (all day and night) | Purva Phalguni up to 21:42; then Uttara Phalguni (all day and night) | Dhruva up to 12:08; then Vyaghata (all day and night) | Leo up to 03:08, 04 May; then Virgo (all day and night) | |
| 04 May Monday | 05:37 18:58 | Shukla Ekadashi up to 06:13; then Shukla Dwadashi up to 02:54, 05 May; then Shukla Trayodashi (all day and night) | Uttara Phalguni up to 19:19; then Hasta (all day and night) | Vyaghata up to 08:35; then Harshana up to 04:44, 05 May; then Vajra (all day and night) | Virgo (all day and night) | Mohini Ekadashi |
| 05 May Tuesday | 05:37 18:58 | Shukla Trayodashi up to 23:21; then Shukla Chaturdashi (all day and night) | Hasta up to 16:38; then Chitra (all day and night) | Vajra up to 00:42, 06 May; then Siddhi (all day and night) | Virgo up to 03:15, 06 May; then Libra (all day and night) | Bhauma Pradosham |
| 06 May Wednesday | 05:36 18:59 | Shukla Chaturdashi up to 19:45; then Purnima (all day and night) | Chitra up to 13:51; then Swati (all day and night) | Siddhi up to 20:38; then Vyatipata (all day and night) | Libra (all day and night) | Narasimha Jayanti, Vaishakha Purnima |
| 07 May Thursday | 05:35 19:00 | Purnima up to 16:15; then Krishna Pratipada (all day and night) | Swati up to 11:07; then Vishakha (all day and night) | Vyatipata up to 16:39; then Variyana (all day and night) | Libra up to 03:13, 08 May; then Scorpio (all day and night) | Buddha Purnima |
| 08 May Friday | 05:34 19:00 | Krishna Pratipada up to 13:02; then Krishna Dwitiya (all day and night) | Vishakha up to 08:37; then Anuradha (all day and night) | Variyana up to 12:55; then Parigha (all day and night) | Scorpio (all day and night) | |
| 09 May Saturday | 05:34 19:01 | Krishna Dwitiya up to 10:15; then Krishna Tritiya (all day and night) | Anuradha up to 06:33; then Jyeshtha up to 05:02, 10 May; then Mula (all day and night) | Parigha up to 09:33; then Shiva (all day and night) | Scorpio up to 05:02, 10 May; then Sagittarius (all day and night) | |
| 10 May Sunday | 05:33 19:01 | Krishna Tritiya up to 08:04; then Krishna Chaturthi (all day and night) | Mula up to 04:13, 11 May; then Purva Ashadha (all day and night) | Shiva up to 06:40; then Siddha up to 04:21, 11 May; then Sadhya (all day and night) | Sagittarius (all day and night) | Sankashti Chaturthi |
| 11 May Monday | 05:32 19:02 | Krishna Chaturthi up to 06:35; then Krishna Panchami (all day and night) | Purva Ashadha up to 04:09, 12 May; then Uttara Ashadha (all day and night) | Sadhya up to 02:40, 12 May; then Shubha (all day and night) | Sagittarius (all day and night) | |
| 12 May Tuesday | 05:32 19:03 | Krishna Panchami up to 05:53; then Krishna Shashthi (all day and night) | Uttara Ashadha up to 04:53, 13 May; then Shravana (all day and night) | Shubha up to 01:37, 13 May; then Shukla (all day and night) | Sagittarius up to 10:16; then Capricorn (all day and night) | |
| 13 May Wednesday | 05:31 19:03 | Krishna Shashthi up to 05:59; then Krishna Saptami (all day and night) | Shravana (all day and night) | Shukla up to 01:11, 14 May; then Brahma (all day and night) | Capricorn (all day and night) | |
| 14 May Thursday | 05:30 19:04 | Krishna Saptami up to 06:51; then Krishna Ashtami (all day and night) | Shravana up to 06:22; then Dhanishta (all day and night) | Brahma up to 01:16, 15 May; then Indra (all day and night) | Capricorn up to 19:21; then Aquarius (all day and night) | Vrishabha Sankranti |
| 15 May Friday | 05:30 19:05 | Krishna Ashtami up to 08:22; then Krishna Navami (all day and night) | Dhanishta up to 08:29; then Shatabhisha (all day and night) | Indra up to 01:47, 16 May; then Vaidhriti (all day and night) | Aquarius (all day and night) | |
| 16 May Saturday | 05:29 19:05 | Krishna Navami up to 10:23; then Krishna Dashami (all day and night) | Shatabhisha up to 11:05; then Purva Bhadrapada (all day and night) | Vaidhriti up to 02:35, 17 May; then Vishkambha (all day and night) | Aquarius (all day and night) | |
| 17 May Sunday | 05:29 19:06 | Krishna Dashami up to 12:42; then Krishna Ekadashi (all day and night) | Purva Bhadrapada up to 13:58; then Uttara Bhadrapada (all day and night) | Vishkambha up to 03:31, 18 May; then Priti (all day and night) | Aquarius up to 07:14; then Pisces (all day and night) | |
| 18 May Monday | 05:28 19:06 | Krishna Ekadashi up to 15:09; then Krishna Dwadashi (all day and night) | Uttara Bhadrapada up to 16:57; then Revati (all day and night) | Priti up to 04:28, 19 May; then Ayushman (all day and night) | Pisces (all day and night) | Apara Ekadashi |
| 19 May Tuesday | 05:28 19:07 | Krishna Dwadashi up to 17:31; then Krishna Trayodashi (all day and night) | Revati up to 19:53; then Ashwini (all day and night) | Ayushman up to 05:20, 20 May; then Saubhagya (all day and night) | Pisces up to 19:53; then Aries (all day and night) | Bhauma Pradosham |
| 20 May Wednesday | 05:27 19:07 | Krishna Trayodashi up to 19:43; then Krishna Chaturdashi (all day and night) | Ashwini up to 22:37; then Bharani (all day and night) | Saubhagya (all day and night) | Aries (all day and night) | Masik Shivaratri |
| 21 May Thursday | 05:27 19:08 | Krishna Chaturdashi up to 21:36; then Amavasya (all day and night) | Bharani up to 01:03, 22 May; then Krittika (all day and night) | Saubhagya up to 06:00; then Shobhana (all day and night) | Aries (all day and night) | |
| 22 May Friday | 05:26 19:09 | Amavasya up to 23:08; then Shukla Pratipada (all day and night) | Krittika up to 03:09, 23 May; then Rohini (all day and night) | Shobhana up to 06:25; then Atiganda (all day and night) | Aries up to 07:37; then Taurus (all day and night) | Vat Savitri Vrat, Vaishakha Amavasya |
| 23 May Saturday | 05:26 19:09 | Shukla Pratipada up to 00:17, 24 May; then Shukla Dwitiya (all day and night) | Rohini up to 04:51, 24 May; then Mrigashira (all day and night) | Atiganda up to 06:34; then Sukarma (all day and night) | Taurus (all day and night) | |
| 24 May Sunday | 05:26 19:10 | Shukla Dwitiya up to 01:01, 25 May; then Shukla Tritiya (all day and night) | Mrigashira (all day and night) | Sukarma up to 06:24; then Dhriti (all day and night) | Taurus up to 17:33; then Gemini (all day and night) | |
| 25 May Monday | 05:25 19:10 | Shukla Tritiya up to 01:18, 26 May; then Shukla Chaturthi (all day and night) | Mrigashira up to 06:09; then Ardra (all day and night) | Dhriti up to 05:54; then Shula up to 05:04, 26 May; then Ganda (all day and night) | Gemini (all day and night) | |
| 26 May Tuesday | 05:25 19:11 | Shukla Chaturthi up to 01:09, 27 May; then Shukla Panchami (all day and night) | Ardra up to 07:02; then Punarvasu (all day and night) | Ganda up to 03:52, 27 May; then Vriddhi (all day and night) | Gemini up to 01:24, 27 May; then Cancer (all day and night) | |
| 27 May Wednesday | 05:25 19:11 | Shukla Panchami up to 00:32, 28 May; then Shukla Shashthi (all day and night) | Punarvasu up to 07:28; then Pushya (all day and night) | Vriddhi up to 02:19, 28 May; then Dhruva (all day and night) | Cancer (all day and night) | |
| 28 May Thursday | 05:24 19:12 | Shukla Shashthi up to 23:27; then Shukla Saptami (all day and night) | Pushya up to 07:26; then Ashlesha (all day and night) | Dhruva up to 00:23, 29 May; then Vyaghata (all day and night) | Cancer (all day and night) | |
| 29 May Friday | 05:24 19:13 | Shukla Saptami up to 21:55; then Shukla Ashtami (all day and night) | Ashlesha up to 06:58; then Magha (all day and night) | Vyaghata up to 22:05; then Harshana (all day and night) | Cancer up to 06:58; then Leo (all day and night) | |
| 30 May Saturday | 05:24 19:13 | Shukla Ashtami up to 19:57; then Shukla Navami (all day and night) | Magha up to 06:02; then Purva Phalguni up to 04:42, 31 May; then Uttara Phalguni (all day and night) | Harshana up to 19:27; then Vajra (all day and night) | Leo (all day and night) | |
| 31 May Sunday | 05:23 19:14 | Shukla Navami up to 17:37; then Shukla Dashami (all day and night) | Uttara Phalguni up to 03:01, 01 Jun; then Hasta (all day and night) | Vajra up to 16:29; then Siddhi (all day and night) | Leo up to 10:19; then Virgo (all day and night) |
Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.