Month Panchang
Panchang for every day of February 2045 at New Delhi, Delhi, India.
February 2045
| Date | Sunrise / Sunset | Tithi | Nakshatra | Yoga | Moon sign | Festivals and vrats |
|---|---|---|---|---|---|---|
| 01 Feb Wednesday | 07:09 18:00 | Purnima up to 02:35, 02 Feb; then Krishna Pratipada (all day and night) | Pushya up to 23:01; then Ashlesha (all day and night) | Priti up to 10:04; then Ayushman up to 05:46, 02 Feb; then Saubhagya (all day and night) | Cancer (all day and night) | Magha Purnima |
| 02 Feb Thursday | 07:08 18:01 | Krishna Pratipada up to 22:58; then Krishna Dwitiya (all day and night) | Ashlesha up to 20:07; then Magha (all day and night) | Saubhagya up to 01:36, 03 Feb; then Shobhana (all day and night) | Cancer up to 20:07; then Leo (all day and night) | |
| 03 Feb Friday | 07:07 18:02 | Krishna Dwitiya up to 19:39; then Krishna Tritiya (all day and night) | Magha up to 17:30; then Purva Phalguni (all day and night) | Shobhana up to 21:42; then Atiganda (all day and night) | Leo (all day and night) | |
| 04 Feb Saturday | 07:07 18:02 | Krishna Tritiya up to 16:47; then Krishna Chaturthi (all day and night) | Purva Phalguni up to 15:19; then Uttara Phalguni (all day and night) | Atiganda up to 18:11; then Sukarma (all day and night) | Leo up to 20:52; then Virgo (all day and night) | Sankashti Chaturthi |
| 05 Feb Sunday | 07:06 18:03 | Krishna Chaturthi up to 14:32; then Krishna Panchami (all day and night) | Uttara Phalguni up to 13:43; then Hasta (all day and night) | Sukarma up to 15:09; then Dhriti (all day and night) | Virgo (all day and night) | |
| 06 Feb Monday | 07:06 18:04 | Krishna Panchami up to 12:58; then Krishna Shashthi (all day and night) | Hasta up to 12:49; then Chitra (all day and night) | Dhriti up to 12:41; then Shula (all day and night) | Virgo up to 00:39, 07 Feb; then Libra (all day and night) | |
| 07 Feb Tuesday | 07:05 18:05 | Krishna Shashthi up to 12:12; then Krishna Saptami (all day and night) | Chitra up to 12:41; then Swati (all day and night) | Shula up to 10:51; then Ganda (all day and night) | Libra (all day and night) | |
| 08 Feb Wednesday | 07:04 18:06 | Krishna Saptami up to 12:14; then Krishna Ashtami (all day and night) | Swati up to 13:20; then Vishakha (all day and night) | Ganda up to 09:38; then Vriddhi (all day and night) | Libra (all day and night) | |
| 09 Feb Thursday | 07:04 18:06 | Krishna Ashtami up to 13:02; then Krishna Navami (all day and night) | Vishakha up to 14:43; then Anuradha (all day and night) | Vriddhi up to 09:02; then Dhruva (all day and night) | Libra up to 08:19; then Scorpio (all day and night) | |
| 10 Feb Friday | 07:03 18:07 | Krishna Navami up to 14:32; then Krishna Dashami (all day and night) | Anuradha up to 16:46; then Jyeshtha (all day and night) | Dhruva up to 08:57; then Vyaghata (all day and night) | Scorpio (all day and night) | |
| 11 Feb Saturday | 07:02 18:08 | Krishna Dashami up to 16:35; then Krishna Ekadashi (all day and night) | Jyeshtha up to 19:19; then Mula (all day and night) | Vyaghata up to 09:19; then Harshana (all day and night) | Scorpio up to 19:19; then Sagittarius (all day and night) | |
| 12 Feb Sunday | 07:01 18:09 | Krishna Ekadashi up to 19:00; then Krishna Dwadashi (all day and night) | Mula up to 22:13; then Purva Ashadha (all day and night) | Harshana up to 10:00; then Vajra (all day and night) | Sagittarius (all day and night) | Vijaya Ekadashi |
| 13 Feb Monday | 07:00 18:09 | Krishna Dwadashi up to 21:39; then Krishna Trayodashi (all day and night) | Purva Ashadha up to 01:18, 14 Feb; then Uttara Ashadha (all day and night) | Vajra up to 10:54; then Siddhi (all day and night) | Sagittarius (all day and night) | Kumbha Sankranti |
| 14 Feb Tuesday | 07:00 18:10 | Krishna Trayodashi up to 00:20, 15 Feb; then Krishna Chaturdashi (all day and night) | Uttara Ashadha up to 04:25, 15 Feb; then Shravana (all day and night) | Siddhi up to 11:52; then Vyatipata (all day and night) | Sagittarius up to 08:05; then Capricorn (all day and night) | Bhauma Pradosham |
| 15 Feb Wednesday | 06:59 18:11 | Krishna Chaturdashi up to 02:56, 16 Feb; then Amavasya (all day and night) | Shravana (all day and night) | Vyatipata up to 12:50; then Variyana (all day and night) | Capricorn (all day and night) | Maha Shivaratri |
| 16 Feb Thursday | 06:58 18:12 | Amavasya up to 05:21, 17 Feb; then Shukla Pratipada (all day and night) | Shravana up to 07:25; then Dhanishta (all day and night) | Variyana up to 13:41; then Parigha (all day and night) | Capricorn up to 20:51; then Aquarius (all day and night) | Magha Amavasya |
| 17 Feb Friday | 06:57 18:12 | Shukla Pratipada (all day and night) | Dhanishta up to 10:14; then Shatabhisha (all day and night) | Parigha up to 14:21; then Shiva (all day and night) | Aquarius (all day and night) | |
| 18 Feb Saturday | 06:56 18:13 | Shukla Pratipada up to 07:28; then Shukla Dwitiya (all day and night) | Shatabhisha up to 12:45; then Purva Bhadrapada (all day and night) | Shiva up to 14:48; then Siddha (all day and night) | Aquarius (all day and night) | |
| 19 Feb Sunday | 06:55 18:14 | Shukla Dwitiya up to 09:13; then Shukla Tritiya (all day and night) | Purva Bhadrapada up to 14:55; then Uttara Bhadrapada (all day and night) | Siddha up to 14:57; then Sadhya (all day and night) | Aquarius up to 08:25; then Pisces (all day and night) | |
| 20 Feb Monday | 06:54 18:15 | Shukla Tritiya up to 10:33; then Shukla Chaturthi (all day and night) | Uttara Bhadrapada up to 16:41; then Revati (all day and night) | Sadhya up to 14:47; then Shubha (all day and night) | Pisces (all day and night) | |
| 21 Feb Tuesday | 06:54 18:15 | Shukla Chaturthi up to 11:24; then Shukla Panchami (all day and night) | Revati up to 17:58; then Ashwini (all day and night) | Shubha up to 14:16; then Shukla (all day and night) | Pisces up to 17:58; then Aries (all day and night) | |
| 22 Feb Wednesday | 06:53 18:16 | Shukla Panchami up to 11:44; then Shukla Shashthi (all day and night) | Ashwini up to 18:44; then Bharani (all day and night) | Shukla up to 13:19; then Brahma (all day and night) | Aries (all day and night) | |
| 23 Feb Thursday | 06:52 18:17 | Shukla Shashthi up to 11:31; then Shukla Saptami (all day and night) | Bharani up to 18:58; then Krittika (all day and night) | Brahma up to 11:58; then Indra (all day and night) | Aries up to 00:56, 24 Feb; then Taurus (all day and night) | |
| 24 Feb Friday | 06:51 18:17 | Shukla Saptami up to 10:43; then Shukla Ashtami (all day and night) | Krittika up to 18:38; then Rohini (all day and night) | Indra up to 10:09; then Vaidhriti (all day and night) | Taurus (all day and night) | |
| 25 Feb Saturday | 06:50 18:18 | Shukla Ashtami up to 09:21; then Shukla Navami (all day and night) | Rohini up to 17:44; then Mrigashira (all day and night) | Vaidhriti up to 07:53; then Vishkambha up to 05:11, 26 Feb; then Priti (all day and night) | Taurus up to 05:06, 26 Feb; then Gemini (all day and night) | |
| 26 Feb Sunday | 06:49 18:19 | Shukla Navami up to 07:26; then Shukla Dashami up to 05:03, 27 Feb; then Shukla Ekadashi (all day and night) | Mrigashira up to 16:20; then Ardra (all day and night) | Priti up to 02:05, 27 Feb; then Ayushman (all day and night) | Gemini (all day and night) | |
| 27 Feb Monday | 06:48 18:19 | Shukla Ekadashi up to 02:15, 28 Feb; then Shukla Dwadashi (all day and night) | Ardra up to 14:29; then Punarvasu (all day and night) | Ayushman up to 22:39; then Saubhagya (all day and night) | Gemini (all day and night) | Amalaki Ekadashi |
| 28 Feb Tuesday | 06:47 18:20 | Shukla Dwadashi up to 23:09; then Shukla Trayodashi (all day and night) | Punarvasu up to 12:16; then Pushya (all day and night) | Saubhagya up to 18:57; then Shobhana (all day and night) | Gemini up to 06:51; then Cancer (all day and night) |
Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.