Month Panchang
Panchang for every day of December 2042 at New Delhi, Delhi, India.
December 2042
| Date | Sunrise / Sunset | Tithi | Nakshatra | Yoga | Moon sign | Festivals and vrats |
|---|---|---|---|---|---|---|
| 01 Dec Monday | 06:56 17:23 | Krishna Panchami up to 00:55, 02 Dec; then Krishna Shashthi (all day and night) | Pushya up to 03:28, 02 Dec; then Ashlesha (all day and night) | Shukla up to 07:18; then Brahma up to 05:39, 02 Dec; then Indra (all day and night) | Cancer (all day and night) | |
| 02 Dec Tuesday | 06:57 17:23 | Krishna Shashthi up to 01:02, 03 Dec; then Krishna Saptami (all day and night) | Ashlesha up to 04:16, 03 Dec; then Magha (all day and night) | Indra up to 04:41, 03 Dec; then Vaidhriti (all day and night) | Cancer up to 04:16, 03 Dec; then Leo (all day and night) | |
| 03 Dec Wednesday | 06:57 17:23 | Krishna Saptami up to 02:01, 04 Dec; then Krishna Ashtami (all day and night) | Magha up to 05:53, 04 Dec; then Purva Phalguni (all day and night) | Vaidhriti up to 04:22, 04 Dec; then Vishkambha (all day and night) | Leo (all day and night) | |
| 04 Dec Thursday | 06:58 17:23 | Krishna Ashtami up to 03:46, 05 Dec; then Krishna Navami (all day and night) | Purva Phalguni (all day and night) | Vishkambha up to 04:37, 05 Dec; then Priti (all day and night) | Leo (all day and night) | |
| 05 Dec Friday | 06:59 17:23 | Krishna Navami up to 06:06, 06 Dec; then Krishna Dashami (all day and night) | Purva Phalguni up to 08:13; then Uttara Phalguni (all day and night) | Priti up to 05:17, 06 Dec; then Ayushman (all day and night) | Leo up to 14:53; then Virgo (all day and night) | |
| 06 Dec Saturday | 07:00 17:24 | Krishna Dashami (all day and night) | Uttara Phalguni up to 11:03; then Hasta (all day and night) | Ayushman up to 06:14, 07 Dec; then Saubhagya (all day and night) | Virgo (all day and night) | |
| 07 Dec Sunday | 07:00 17:24 | Krishna Dashami up to 08:47; then Krishna Ekadashi (all day and night) | Hasta up to 14:12; then Chitra (all day and night) | Saubhagya (all day and night) | Virgo up to 03:48, 08 Dec; then Libra (all day and night) | |
| 08 Dec Monday | 07:01 17:24 | Krishna Ekadashi up to 11:34; then Krishna Dwadashi (all day and night) | Chitra up to 17:23; then Swati (all day and night) | Saubhagya up to 07:16; then Shobhana (all day and night) | Libra (all day and night) | Utpanna Ekadashi |
| 09 Dec Tuesday | 07:02 17:24 | Krishna Dwadashi up to 14:13; then Krishna Trayodashi (all day and night) | Swati up to 20:24; then Vishakha (all day and night) | Shobhana up to 08:14; then Atiganda (all day and night) | Libra (all day and night) | Bhauma Pradosham |
| 10 Dec Wednesday | 07:02 17:24 | Krishna Trayodashi up to 16:34; then Krishna Chaturdashi (all day and night) | Vishakha up to 23:06; then Anuradha (all day and night) | Atiganda up to 09:00; then Sukarma (all day and night) | Libra up to 16:28; then Scorpio (all day and night) | Masik Shivaratri |
| 11 Dec Thursday | 07:03 17:24 | Krishna Chaturdashi up to 18:31; then Amavasya (all day and night) | Anuradha up to 01:24, 12 Dec; then Jyeshtha (all day and night) | Sukarma up to 09:28; then Dhriti (all day and night) | Scorpio (all day and night) | |
| 12 Dec Friday | 07:04 17:25 | Amavasya up to 19:59; then Shukla Pratipada (all day and night) | Jyeshtha up to 03:15, 13 Dec; then Mula (all day and night) | Dhriti up to 09:36; then Shula (all day and night) | Scorpio up to 03:15, 13 Dec; then Sagittarius (all day and night) | Kartika Amavasya |
| 13 Dec Saturday | 07:04 17:25 | Shukla Pratipada up to 21:00; then Shukla Dwitiya (all day and night) | Mula up to 04:39, 14 Dec; then Purva Ashadha (all day and night) | Shula up to 09:23; then Ganda (all day and night) | Sagittarius (all day and night) | |
| 14 Dec Sunday | 07:05 17:25 | Shukla Dwitiya up to 21:34; then Shukla Tritiya (all day and night) | Purva Ashadha up to 05:39, 15 Dec; then Uttara Ashadha (all day and night) | Ganda up to 08:49; then Vriddhi (all day and night) | Sagittarius (all day and night) | |
| 15 Dec Monday | 07:06 17:26 | Shukla Tritiya up to 21:44; then Shukla Chaturthi (all day and night) | Uttara Ashadha up to 06:15, 16 Dec; then Shravana (all day and night) | Vriddhi up to 07:55; then Dhruva up to 06:44, 16 Dec; then Vyaghata (all day and night) | Sagittarius up to 11:50; then Capricorn (all day and night) | |
| 16 Dec Tuesday | 07:06 17:26 | Shukla Chaturthi up to 21:31; then Shukla Panchami (all day and night) | Shravana up to 06:30, 17 Dec; then Dhanishta (all day and night) | Vyaghata up to 05:15, 17 Dec; then Harshana (all day and night) | Capricorn (all day and night) | Dhanu Sankranti |
| 17 Dec Wednesday | 07:07 17:26 | Shukla Panchami up to 20:56; then Shukla Shashthi (all day and night) | Dhanishta up to 06:25, 18 Dec; then Shatabhisha (all day and night) | Harshana up to 03:29, 18 Dec; then Vajra (all day and night) | Capricorn up to 18:30; then Aquarius (all day and night) | Vivah Panchami |
| 18 Dec Thursday | 07:07 17:27 | Shukla Shashthi up to 20:01; then Shukla Saptami (all day and night) | Shatabhisha up to 05:58, 19 Dec; then Purva Bhadrapada (all day and night) | Vajra up to 01:27, 19 Dec; then Siddhi (all day and night) | Aquarius (all day and night) | |
| 19 Dec Friday | 07:08 17:27 | Shukla Saptami up to 18:44; then Shukla Ashtami (all day and night) | Purva Bhadrapada up to 05:11, 20 Dec; then Uttara Bhadrapada (all day and night) | Siddhi up to 23:08; then Vyatipata (all day and night) | Aquarius up to 23:25; then Pisces (all day and night) | |
| 20 Dec Saturday | 07:09 17:28 | Shukla Ashtami up to 17:05; then Shukla Navami (all day and night) | Uttara Bhadrapada up to 04:02, 21 Dec; then Revati (all day and night) | Vyatipata up to 20:32; then Variyana (all day and night) | Pisces (all day and night) | |
| 21 Dec Sunday | 07:09 17:28 | Shukla Navami up to 15:05; then Shukla Dashami (all day and night) | Revati up to 02:34, 22 Dec; then Ashwini (all day and night) | Variyana up to 17:40; then Parigha (all day and night) | Pisces up to 02:34, 22 Dec; then Aries (all day and night) | |
| 22 Dec Monday | 07:10 17:29 | Shukla Dashami up to 12:46; then Shukla Ekadashi (all day and night) | Ashwini up to 00:47, 23 Dec; then Bharani (all day and night) | Parigha up to 14:31; then Shiva (all day and night) | Aries (all day and night) | |
| 23 Dec Tuesday | 07:10 17:29 | Shukla Ekadashi up to 10:11; then Shukla Dwadashi (all day and night) | Bharani up to 22:47; then Krittika (all day and night) | Shiva up to 11:10; then Siddha (all day and night) | Aries up to 04:16, 24 Dec; then Taurus (all day and night) | Gita Jayanti, Mokshada Ekadashi |
| 24 Dec Wednesday | 07:10 17:30 | Shukla Dwadashi up to 07:24; then Shukla Trayodashi up to 04:33, 25 Dec; then Shukla Chaturdashi (all day and night) | Krittika up to 20:40; then Rohini (all day and night) | Siddha up to 07:40; then Sadhya up to 04:07, 25 Dec; then Shubha (all day and night) | Taurus (all day and night) | Pradosham |
| 25 Dec Thursday | 07:11 17:30 | Shukla Chaturdashi up to 01:46, 26 Dec; then Purnima (all day and night) | Rohini up to 18:33; then Mrigashira (all day and night) | Shubha up to 00:36, 26 Dec; then Shukla (all day and night) | Taurus up to 05:33, 26 Dec; then Gemini (all day and night) | |
| 26 Dec Friday | 07:11 17:31 | Purnima up to 23:12; then Krishna Pratipada (all day and night) | Mrigashira up to 16:37; then Ardra (all day and night) | Shukla up to 21:16; then Brahma (all day and night) | Gemini (all day and night) | Dattatreya Jayanti, Margashirsha Purnima |
| 27 Dec Saturday | 07:12 17:32 | Krishna Pratipada up to 21:01; then Krishna Dwitiya (all day and night) | Ardra up to 14:59; then Punarvasu (all day and night) | Brahma up to 18:13; then Indra (all day and night) | Gemini (all day and night) | |
| 28 Dec Sunday | 07:12 17:32 | Krishna Dwitiya up to 19:22; then Krishna Tritiya (all day and night) | Punarvasu up to 13:51; then Pushya (all day and night) | Indra up to 15:35; then Vaidhriti (all day and night) | Gemini up to 08:05; then Cancer (all day and night) | |
| 29 Dec Monday | 07:12 17:33 | Krishna Tritiya up to 18:23; then Krishna Chaturthi (all day and night) | Pushya up to 13:21; then Ashlesha (all day and night) | Vaidhriti up to 13:29; then Vishkambha (all day and night) | Cancer (all day and night) | Sankashti Chaturthi |
| 30 Dec Tuesday | 07:13 17:33 | Krishna Chaturthi up to 18:12; then Krishna Panchami (all day and night) | Ashlesha up to 13:36; then Magha (all day and night) | Vishkambha up to 11:58; then Priti (all day and night) | Cancer up to 13:36; then Leo (all day and night) | |
| 31 Dec Wednesday | 07:13 17:34 | Krishna Panchami up to 18:51; then Krishna Shashthi (all day and night) | Magha up to 14:39; then Purva Phalguni (all day and night) | Priti up to 11:06; then Ayushman (all day and night) | Leo (all day and night) |
Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.