Month Panchang
Panchang for every day of December 2039 at New Delhi, Delhi, India.
December 2039
| Date | Sunrise / Sunset | Tithi | Nakshatra | Yoga | Moon sign | Festivals and vrats |
|---|---|---|---|---|---|---|
| 01 Dec Thursday | 06:56 17:23 | Krishna Pratipada up to 00:55, 02 Dec; then Krishna Dwitiya (all day and night) | Rohini up to 17:23; then Mrigashira (all day and night) | Siddha up to 21:01; then Sadhya (all day and night) | Taurus up to 06:56, 02 Dec; then Gemini (all day and night) | |
| 02 Dec Friday | 06:56 17:23 | Krishna Dwitiya up to 03:38, 03 Dec; then Krishna Tritiya (all day and night) | Mrigashira up to 20:30; then Ardra (all day and night) | Sadhya up to 22:00; then Shubha (all day and night) | Gemini (all day and night) | |
| 03 Dec Saturday | 06:57 17:23 | Krishna Tritiya up to 06:19, 04 Dec; then Krishna Chaturthi (all day and night) | Ardra up to 23:37; then Punarvasu (all day and night) | Shubha up to 22:59; then Shukla (all day and night) | Gemini (all day and night) | |
| 04 Dec Sunday | 06:58 17:23 | Krishna Chaturthi (all day and night) | Punarvasu up to 02:38, 05 Dec; then Pushya (all day and night) | Shukla up to 23:52; then Brahma (all day and night) | Gemini up to 19:54; then Cancer (all day and night) | Sankashti Chaturthi |
| 05 Dec Monday | 06:59 17:23 | Krishna Chaturthi up to 08:51; then Krishna Panchami (all day and night) | Pushya up to 05:23, 06 Dec; then Ashlesha (all day and night) | Brahma up to 00:34, 06 Dec; then Indra (all day and night) | Cancer (all day and night) | |
| 06 Dec Tuesday | 06:59 17:24 | Krishna Panchami up to 11:04; then Krishna Shashthi (all day and night) | Ashlesha (all day and night) | Indra up to 00:58, 07 Dec; then Vaidhriti (all day and night) | Cancer (all day and night) | |
| 07 Dec Wednesday | 07:00 17:24 | Krishna Shashthi up to 12:49; then Krishna Saptami (all day and night) | Ashlesha up to 07:43; then Magha (all day and night) | Vaidhriti up to 00:56, 08 Dec; then Vishkambha (all day and night) | Cancer up to 07:43; then Leo (all day and night) | |
| 08 Dec Thursday | 07:01 17:24 | Krishna Saptami up to 13:56; then Krishna Ashtami (all day and night) | Magha up to 09:29; then Purva Phalguni (all day and night) | Vishkambha up to 00:24, 09 Dec; then Priti (all day and night) | Leo (all day and night) | |
| 09 Dec Friday | 07:01 17:24 | Krishna Ashtami up to 14:20; then Krishna Navami (all day and night) | Purva Phalguni up to 10:34; then Uttara Phalguni (all day and night) | Priti up to 23:16; then Ayushman (all day and night) | Leo up to 16:43; then Virgo (all day and night) | |
| 10 Dec Saturday | 07:02 17:24 | Krishna Navami up to 13:57; then Krishna Dashami (all day and night) | Uttara Phalguni up to 10:53; then Hasta (all day and night) | Ayushman up to 21:32; then Saubhagya (all day and night) | Virgo (all day and night) | |
| 11 Dec Sunday | 07:03 17:24 | Krishna Dashami up to 12:47; then Krishna Ekadashi (all day and night) | Hasta up to 10:27; then Chitra (all day and night) | Saubhagya up to 19:11; then Shobhana (all day and night) | Virgo up to 21:57; then Libra (all day and night) | |
| 12 Dec Monday | 07:04 17:25 | Krishna Ekadashi up to 10:52; then Krishna Dwadashi (all day and night) | Chitra up to 09:16; then Swati (all day and night) | Shobhana up to 16:16; then Atiganda (all day and night) | Libra (all day and night) | Utpanna Ekadashi |
| 13 Dec Tuesday | 07:04 17:25 | Krishna Dwadashi up to 08:18; then Krishna Trayodashi up to 05:12, 14 Dec; then Krishna Chaturdashi (all day and night) | Swati up to 07:27; then Vishakha up to 05:05, 14 Dec; then Anuradha (all day and night) | Atiganda up to 12:50; then Sukarma (all day and night) | Libra up to 23:43; then Scorpio (all day and night) | Bhauma Pradosham |
| 14 Dec Wednesday | 07:05 17:25 | Krishna Chaturdashi up to 01:44, 15 Dec; then Amavasya (all day and night) | Anuradha up to 02:21, 15 Dec; then Jyeshtha (all day and night) | Sukarma up to 09:00; then Dhriti up to 04:52, 15 Dec; then Shula (all day and night) | Scorpio (all day and night) | Masik Shivaratri |
| 15 Dec Thursday | 07:05 17:26 | Amavasya up to 22:02; then Shukla Pratipada (all day and night) | Jyeshtha up to 23:23; then Mula (all day and night) | Shula up to 00:35, 16 Dec; then Ganda (all day and night) | Scorpio up to 23:23; then Sagittarius (all day and night) | Kartika Amavasya |
| 16 Dec Friday | 07:06 17:26 | Shukla Pratipada up to 18:16; then Shukla Dwitiya (all day and night) | Mula up to 20:23; then Purva Ashadha (all day and night) | Ganda up to 20:16; then Vriddhi (all day and night) | Sagittarius (all day and night) | |
| 17 Dec Saturday | 07:07 17:26 | Shukla Dwitiya up to 14:38; then Shukla Tritiya (all day and night) | Purva Ashadha up to 17:31; then Uttara Ashadha (all day and night) | Vriddhi up to 16:04; then Dhruva (all day and night) | Sagittarius up to 22:51; then Capricorn (all day and night) | Dhanu Sankranti |
| 18 Dec Sunday | 07:07 17:27 | Shukla Tritiya up to 11:18; then Shukla Chaturthi (all day and night) | Uttara Ashadha up to 14:58; then Shravana (all day and night) | Dhruva up to 12:06; then Vyaghata (all day and night) | Capricorn (all day and night) | |
| 19 Dec Monday | 07:08 17:27 | Shukla Chaturthi up to 08:24; then Shukla Panchami up to 06:05, 20 Dec; then Shukla Shashthi (all day and night) | Shravana up to 12:53; then Dhanishta (all day and night) | Vyaghata up to 08:31; then Harshana up to 05:24, 20 Dec; then Vajra (all day and night) | Capricorn up to 00:04, 20 Dec; then Aquarius (all day and night) | Vivah Panchami |
| 20 Dec Tuesday | 07:08 17:28 | Shukla Shashthi up to 04:28, 21 Dec; then Shukla Saptami (all day and night) | Dhanishta up to 11:25; then Shatabhisha (all day and night) | Vajra up to 02:51, 21 Dec; then Siddhi (all day and night) | Aquarius (all day and night) | |
| 21 Dec Wednesday | 07:09 17:28 | Shukla Saptami up to 03:38, 22 Dec; then Shukla Ashtami (all day and night) | Shatabhisha up to 10:39; then Purva Bhadrapada (all day and night) | Siddhi up to 00:54, 22 Dec; then Vyatipata (all day and night) | Aquarius up to 04:35, 22 Dec; then Pisces (all day and night) | |
| 22 Dec Thursday | 07:09 17:29 | Shukla Ashtami up to 03:36, 23 Dec; then Shukla Navami (all day and night) | Purva Bhadrapada up to 10:39; then Uttara Bhadrapada (all day and night) | Vyatipata up to 23:34; then Variyana (all day and night) | Pisces (all day and night) | |
| 23 Dec Friday | 07:10 17:29 | Shukla Navami up to 04:20, 24 Dec; then Shukla Dashami (all day and night) | Uttara Bhadrapada up to 11:25; then Revati (all day and night) | Variyana up to 22:51; then Parigha (all day and night) | Pisces (all day and night) | |
| 24 Dec Saturday | 07:10 17:30 | Shukla Dashami up to 05:45, 25 Dec; then Shukla Ekadashi (all day and night) | Revati up to 12:55; then Ashwini (all day and night) | Parigha up to 22:39; then Shiva (all day and night) | Pisces up to 12:55; then Aries (all day and night) | |
| 25 Dec Sunday | 07:11 17:30 | Shukla Ekadashi (all day and night) | Ashwini up to 15:01; then Bharani (all day and night) | Shiva up to 22:55; then Siddha (all day and night) | Aries (all day and night) | Gita Jayanti, Mokshada Ekadashi |
| 26 Dec Monday | 07:11 17:31 | Shukla Ekadashi up to 07:43; then Shukla Dwadashi (all day and night) | Bharani up to 17:36; then Krittika (all day and night) | Siddha up to 23:30; then Sadhya (all day and night) | Aries up to 00:19, 27 Dec; then Taurus (all day and night) | |
| 27 Dec Tuesday | 07:12 17:31 | Shukla Dwadashi up to 10:05; then Shukla Trayodashi (all day and night) | Krittika up to 20:31; then Rohini (all day and night) | Sadhya up to 00:20, 28 Dec; then Shubha (all day and night) | Taurus (all day and night) | Bhauma Pradosham |
| 28 Dec Wednesday | 07:12 17:32 | Shukla Trayodashi up to 12:42; then Shukla Chaturdashi (all day and night) | Rohini up to 23:36; then Mrigashira (all day and night) | Shubha up to 01:16, 29 Dec; then Shukla (all day and night) | Taurus (all day and night) | |
| 29 Dec Thursday | 07:12 17:33 | Shukla Chaturdashi up to 15:25; then Purnima (all day and night) | Mrigashira up to 02:43, 30 Dec; then Ardra (all day and night) | Shukla up to 02:15, 30 Dec; then Brahma (all day and night) | Taurus up to 13:10; then Gemini (all day and night) | Dattatreya Jayanti, Margashirsha Purnima |
| 30 Dec Friday | 07:13 17:33 | Purnima up to 18:07; then Krishna Pratipada (all day and night) | Ardra up to 05:47, 31 Dec; then Punarvasu (all day and night) | Brahma up to 03:10, 31 Dec; then Indra (all day and night) | Gemini (all day and night) | |
| 31 Dec Saturday | 07:13 17:34 | Krishna Pratipada up to 20:41; then Krishna Dwitiya (all day and night) | Punarvasu (all day and night) | Indra up to 03:58, 01 Jan; then Vaidhriti (all day and night) | Gemini up to 01:59, 01 Jan; then Cancer (all day and night) |
Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.