Month Panchang
Panchang for every day of December 2034 at New Delhi, Delhi, India.
December 2034
| Date | Sunrise / Sunset | Tithi | Nakshatra | Yoga | Moon sign | Festivals and vrats |
|---|---|---|---|---|---|---|
| 01 Dec Friday | 06:56 17:23 | Krishna Shashthi up to 10:39; then Krishna Saptami (all day and night) | Ashlesha up to 16:31; then Magha (all day and night) | Indra up to 19:21; then Vaidhriti (all day and night) | Cancer up to 16:31; then Leo (all day and night) | |
| 02 Dec Saturday | 06:56 17:23 | Krishna Saptami up to 10:11; then Krishna Ashtami (all day and night) | Magha up to 16:53; then Purva Phalguni (all day and night) | Vaidhriti up to 18:02; then Vishkambha (all day and night) | Leo (all day and night) | |
| 03 Dec Sunday | 06:57 17:23 | Krishna Ashtami up to 10:33; then Krishna Navami (all day and night) | Purva Phalguni up to 18:02; then Uttara Phalguni (all day and night) | Vishkambha up to 17:20; then Priti (all day and night) | Leo up to 00:26, 04 Dec; then Virgo (all day and night) | |
| 04 Dec Monday | 06:58 17:23 | Krishna Navami up to 11:41; then Krishna Dashami (all day and night) | Uttara Phalguni up to 19:53; then Hasta (all day and night) | Priti up to 17:11; then Ayushman (all day and night) | Virgo (all day and night) | |
| 05 Dec Tuesday | 06:59 17:23 | Krishna Dashami up to 13:26; then Krishna Ekadashi (all day and night) | Hasta up to 22:16; then Chitra (all day and night) | Ayushman up to 17:29; then Saubhagya (all day and night) | Virgo (all day and night) | |
| 06 Dec Wednesday | 06:59 17:24 | Krishna Ekadashi up to 15:37; then Krishna Dwadashi (all day and night) | Chitra up to 01:00, 07 Dec; then Swati (all day and night) | Saubhagya up to 18:05; then Shobhana (all day and night) | Virgo up to 11:36; then Libra (all day and night) | Utpanna Ekadashi |
| 07 Dec Thursday | 07:00 17:24 | Krishna Dwadashi up to 18:05; then Krishna Trayodashi (all day and night) | Swati up to 03:57, 08 Dec; then Vishakha (all day and night) | Shobhana up to 18:52; then Atiganda (all day and night) | Libra (all day and night) | |
| 08 Dec Friday | 07:01 17:24 | Krishna Trayodashi up to 20:40; then Krishna Chaturdashi (all day and night) | Vishakha up to 06:58, 09 Dec; then Anuradha (all day and night) | Atiganda up to 19:45; then Sukarma (all day and night) | Libra up to 00:13, 09 Dec; then Scorpio (all day and night) | Pradosham, Masik Shivaratri |
| 09 Dec Saturday | 07:02 17:24 | Krishna Chaturdashi up to 23:14; then Amavasya (all day and night) | Anuradha (all day and night) | Sukarma up to 20:37; then Dhriti (all day and night) | Scorpio (all day and night) | |
| 10 Dec Sunday | 07:02 17:24 | Amavasya up to 01:44, 11 Dec; then Shukla Pratipada (all day and night) | Anuradha up to 09:57; then Jyeshtha (all day and night) | Dhriti up to 21:26; then Shula (all day and night) | Scorpio (all day and night) | Kartika Amavasya |
| 11 Dec Monday | 07:03 17:24 | Shukla Pratipada up to 04:05, 12 Dec; then Shukla Dwitiya (all day and night) | Jyeshtha up to 12:49; then Mula (all day and night) | Shula up to 22:08; then Ganda (all day and night) | Scorpio up to 12:49; then Sagittarius (all day and night) | |
| 12 Dec Tuesday | 07:04 17:25 | Shukla Dwitiya up to 06:14, 13 Dec; then Shukla Tritiya (all day and night) | Mula up to 15:32; then Purva Ashadha (all day and night) | Ganda up to 22:43; then Vriddhi (all day and night) | Sagittarius (all day and night) | |
| 13 Dec Wednesday | 07:04 17:25 | Shukla Tritiya (all day and night) | Purva Ashadha up to 18:02; then Uttara Ashadha (all day and night) | Vriddhi up to 23:06; then Dhruva (all day and night) | Sagittarius up to 00:37, 14 Dec; then Capricorn (all day and night) | |
| 14 Dec Thursday | 07:05 17:25 | Shukla Tritiya up to 08:08; then Shukla Chaturthi (all day and night) | Uttara Ashadha up to 20:16; then Shravana (all day and night) | Dhruva up to 23:17; then Vyaghata (all day and night) | Capricorn (all day and night) | |
| 15 Dec Friday | 07:06 17:26 | Shukla Chaturthi up to 09:42; then Shukla Panchami (all day and night) | Shravana up to 22:09; then Dhanishta (all day and night) | Vyaghata up to 23:10; then Harshana (all day and night) | Capricorn (all day and night) | |
| 16 Dec Saturday | 07:06 17:26 | Shukla Panchami up to 10:51; then Shukla Shashthi (all day and night) | Dhanishta up to 23:34; then Shatabhisha (all day and night) | Harshana up to 22:42; then Vajra (all day and night) | Capricorn up to 10:55; then Aquarius (all day and night) | Vivah Panchami, Dhanu Sankranti |
| 17 Dec Sunday | 07:07 17:26 | Shukla Shashthi up to 11:29; then Shukla Saptami (all day and night) | Shatabhisha up to 00:27, 18 Dec; then Purva Bhadrapada (all day and night) | Vajra up to 21:47; then Siddhi (all day and night) | Aquarius (all day and night) | |
| 18 Dec Monday | 07:07 17:27 | Shukla Saptami up to 11:29; then Shukla Ashtami (all day and night) | Purva Bhadrapada up to 00:41, 19 Dec; then Uttara Bhadrapada (all day and night) | Siddhi up to 20:22; then Vyatipata (all day and night) | Aquarius up to 18:42; then Pisces (all day and night) | |
| 19 Dec Tuesday | 07:08 17:27 | Shukla Ashtami up to 10:49; then Shukla Navami (all day and night) | Uttara Bhadrapada up to 00:14, 20 Dec; then Revati (all day and night) | Vyatipata up to 18:25; then Variyana (all day and night) | Pisces (all day and night) | |
| 20 Dec Wednesday | 07:08 17:28 | Shukla Navami up to 09:25; then Shukla Dashami (all day and night) | Revati up to 23:06; then Ashwini (all day and night) | Variyana up to 15:53; then Parigha (all day and night) | Pisces up to 23:06; then Aries (all day and night) | |
| 21 Dec Thursday | 07:09 17:28 | Shukla Dashami up to 07:20; then Shukla Ekadashi up to 04:38, 22 Dec; then Shukla Dwadashi (all day and night) | Ashwini up to 21:19; then Bharani (all day and night) | Parigha up to 12:49; then Shiva (all day and night) | Aries (all day and night) | Gita Jayanti, Mokshada Ekadashi |
| 22 Dec Friday | 07:09 17:29 | Shukla Dwadashi up to 01:26, 23 Dec; then Shukla Trayodashi (all day and night) | Bharani up to 18:59; then Krittika (all day and night) | Shiva up to 09:17; then Siddha up to 05:21, 23 Dec; then Sadhya (all day and night) | Aries up to 00:20, 23 Dec; then Taurus (all day and night) | |
| 23 Dec Saturday | 07:10 17:29 | Shukla Trayodashi up to 21:52; then Shukla Chaturdashi (all day and night) | Krittika up to 16:15; then Rohini (all day and night) | Sadhya up to 01:09, 24 Dec; then Shubha (all day and night) | Taurus (all day and night) | Shani Pradosham |
| 24 Dec Sunday | 07:10 17:30 | Shukla Chaturdashi up to 18:08; then Purnima (all day and night) | Rohini up to 13:17; then Mrigashira (all day and night) | Shubha up to 20:50; then Shukla (all day and night) | Taurus up to 23:46; then Gemini (all day and night) | Dattatreya Jayanti, Margashirsha Purnima |
| 25 Dec Monday | 07:11 17:30 | Purnima up to 14:24; then Krishna Pratipada (all day and night) | Mrigashira up to 10:17; then Ardra (all day and night) | Shukla up to 16:33; then Brahma (all day and night) | Gemini (all day and night) | |
| 26 Dec Tuesday | 07:11 17:31 | Krishna Pratipada up to 10:52; then Krishna Dwitiya (all day and night) | Ardra up to 07:26; then Punarvasu up to 04:57, 27 Dec; then Pushya (all day and night) | Brahma up to 12:26; then Indra (all day and night) | Gemini up to 23:32; then Cancer (all day and night) | |
| 27 Dec Wednesday | 07:12 17:32 | Krishna Dwitiya up to 07:44; then Krishna Tritiya up to 05:10, 28 Dec; then Krishna Chaturthi (all day and night) | Pushya up to 03:01, 28 Dec; then Ashlesha (all day and night) | Indra up to 08:40; then Vaidhriti up to 05:21, 28 Dec; then Vishkambha (all day and night) | Cancer (all day and night) | |
| 28 Dec Thursday | 07:12 17:32 | Krishna Chaturthi up to 03:19, 29 Dec; then Krishna Panchami (all day and night) | Ashlesha up to 01:47, 29 Dec; then Magha (all day and night) | Vishkambha up to 02:37, 29 Dec; then Priti (all day and night) | Cancer up to 01:47, 29 Dec; then Leo (all day and night) | Sankashti Chaturthi |
| 29 Dec Friday | 07:12 17:33 | Krishna Panchami up to 02:18, 30 Dec; then Krishna Shashthi (all day and night) | Magha up to 01:21, 30 Dec; then Purva Phalguni (all day and night) | Priti up to 00:33, 30 Dec; then Ayushman (all day and night) | Leo (all day and night) | |
| 30 Dec Saturday | 07:13 17:33 | Krishna Shashthi up to 02:09, 31 Dec; then Krishna Saptami (all day and night) | Purva Phalguni up to 01:46, 31 Dec; then Uttara Phalguni (all day and night) | Ayushman up to 23:09; then Saubhagya (all day and night) | Leo (all day and night) | |
| 31 Dec Sunday | 07:13 17:34 | Krishna Saptami up to 02:52, 01 Jan; then Krishna Ashtami (all day and night) | Uttara Phalguni up to 03:01, 01 Jan; then Hasta (all day and night) | Saubhagya up to 22:26; then Shobhana (all day and night) | Leo up to 08:01; then Virgo (all day and night) |
Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.