Month Panchang
Panchang for every day of December 2024 at New Delhi, Delhi, India.
December 2024
| Date | Sunrise / Sunset | Tithi | Nakshatra | Yoga | Moon sign | Festivals and vrats |
|---|---|---|---|---|---|---|
| 01 Dec Sunday | 06:56 17:23 | Amavasya up to 11:51; then Shukla Pratipada (all day and night) | Anuradha up to 14:23; then Jyeshtha (all day and night) | Sukarma up to 16:33; then Dhriti (all day and night) | Scorpio (all day and night) | Kartika Amavasya |
| 02 Dec Monday | 06:57 17:23 | Shukla Pratipada up to 12:43; then Shukla Dwitiya (all day and night) | Jyeshtha up to 15:45; then Mula (all day and night) | Dhriti up to 16:00; then Shula (all day and night) | Scorpio up to 15:45; then Sagittarius (all day and night) | |
| 03 Dec Tuesday | 06:58 17:23 | Shukla Dwitiya up to 13:09; then Shukla Tritiya (all day and night) | Mula up to 16:41; then Purva Ashadha (all day and night) | Shula up to 15:07; then Ganda (all day and night) | Sagittarius (all day and night) | |
| 04 Dec Wednesday | 06:58 17:23 | Shukla Tritiya up to 13:10; then Shukla Chaturthi (all day and night) | Purva Ashadha up to 17:14; then Uttara Ashadha (all day and night) | Ganda up to 13:56; then Vriddhi (all day and night) | Sagittarius up to 23:19; then Capricorn (all day and night) | |
| 05 Dec Thursday | 06:59 17:24 | Shukla Chaturthi up to 12:49; then Shukla Panchami (all day and night) | Uttara Ashadha up to 17:26; then Shravana (all day and night) | Vriddhi up to 12:27; then Dhruva (all day and night) | Capricorn (all day and night) | |
| 06 Dec Friday | 07:00 17:24 | Shukla Panchami up to 12:08; then Shukla Shashthi (all day and night) | Shravana up to 17:18; then Dhanishta (all day and night) | Dhruva up to 10:42; then Vyaghata (all day and night) | Capricorn up to 05:06, 07 Dec; then Aquarius (all day and night) | Vivah Panchami |
| 07 Dec Saturday | 07:01 17:24 | Shukla Shashthi up to 11:06; then Shukla Saptami (all day and night) | Dhanishta up to 16:50; then Shatabhisha (all day and night) | Vyaghata up to 08:42; then Harshana up to 06:25, 08 Dec; then Vajra (all day and night) | Aquarius (all day and night) | |
| 08 Dec Sunday | 07:01 17:24 | Shukla Saptami up to 09:44; then Shukla Ashtami (all day and night) | Shatabhisha up to 16:03; then Purva Bhadrapada (all day and night) | Vajra up to 03:53, 09 Dec; then Siddhi (all day and night) | Aquarius (all day and night) | |
| 09 Dec Monday | 07:02 17:24 | Shukla Ashtami up to 08:03; then Shukla Navami up to 06:02, 10 Dec; then Shukla Dashami (all day and night) | Purva Bhadrapada up to 14:56; then Uttara Bhadrapada (all day and night) | Siddhi up to 01:05, 10 Dec; then Vyatipata (all day and night) | Aquarius up to 09:14; then Pisces (all day and night) | |
| 10 Dec Tuesday | 07:03 17:24 | Shukla Dashami up to 03:43, 11 Dec; then Shukla Ekadashi (all day and night) | Uttara Bhadrapada up to 13:30; then Revati (all day and night) | Vyatipata up to 22:02; then Variyana (all day and night) | Pisces (all day and night) | |
| 11 Dec Wednesday | 07:03 17:25 | Shukla Ekadashi up to 01:09, 12 Dec; then Shukla Dwadashi (all day and night) | Revati up to 11:47; then Ashwini (all day and night) | Variyana up to 18:47; then Parigha (all day and night) | Pisces up to 11:47; then Aries (all day and night) | Gita Jayanti, Mokshada Ekadashi |
| 12 Dec Thursday | 07:04 17:25 | Shukla Dwadashi up to 22:26; then Shukla Trayodashi (all day and night) | Ashwini up to 09:52; then Bharani (all day and night) | Parigha up to 15:22; then Shiva (all day and night) | Aries (all day and night) | |
| 13 Dec Friday | 07:05 17:25 | Shukla Trayodashi up to 19:40; then Shukla Chaturdashi (all day and night) | Bharani up to 07:50; then Krittika up to 05:47, 14 Dec; then Rohini (all day and night) | Shiva up to 11:53; then Siddha (all day and night) | Aries up to 13:19; then Taurus (all day and night) | Pradosham |
| 14 Dec Saturday | 07:05 17:26 | Shukla Chaturdashi up to 16:59; then Purnima (all day and night) | Rohini up to 03:54, 15 Dec; then Mrigashira (all day and night) | Siddha up to 08:26; then Sadhya up to 05:06, 15 Dec; then Shubha (all day and night) | Taurus (all day and night) | Dattatreya Jayanti, Margashirsha Purnima |
| 15 Dec Sunday | 07:06 17:26 | Purnima up to 14:31; then Krishna Pratipada (all day and night) | Mrigashira up to 02:19, 16 Dec; then Ardra (all day and night) | Shubha up to 02:03, 16 Dec; then Shukla (all day and night) | Taurus up to 15:04; then Gemini (all day and night) | |
| 16 Dec Monday | 07:06 17:26 | Krishna Pratipada up to 12:27; then Krishna Dwitiya (all day and night) | Ardra up to 01:13, 17 Dec; then Punarvasu (all day and night) | Shukla up to 23:22; then Brahma (all day and night) | Gemini (all day and night) | Dhanu Sankranti |
| 17 Dec Tuesday | 07:07 17:27 | Krishna Dwitiya up to 10:56; then Krishna Tritiya (all day and night) | Punarvasu up to 00:44, 18 Dec; then Pushya (all day and night) | Brahma up to 21:10; then Indra (all day and night) | Gemini up to 18:47; then Cancer (all day and night) | |
| 18 Dec Wednesday | 07:08 17:27 | Krishna Tritiya up to 10:06; then Krishna Chaturthi (all day and night) | Pushya up to 00:58, 19 Dec; then Ashlesha (all day and night) | Indra up to 19:33; then Vaidhriti (all day and night) | Cancer (all day and night) | Sankashti Chaturthi |
| 19 Dec Thursday | 07:08 17:28 | Krishna Chaturthi up to 10:03; then Krishna Panchami (all day and night) | Ashlesha up to 01:59, 20 Dec; then Magha (all day and night) | Vaidhriti up to 18:33; then Vishkambha (all day and night) | Cancer up to 01:59, 20 Dec; then Leo (all day and night) | |
| 20 Dec Friday | 07:09 17:28 | Krishna Panchami up to 10:49; then Krishna Shashthi (all day and night) | Magha up to 03:47, 21 Dec; then Purva Phalguni (all day and night) | Vishkambha up to 18:11; then Priti (all day and night) | Leo (all day and night) | |
| 21 Dec Saturday | 07:09 17:28 | Krishna Shashthi up to 12:21; then Krishna Saptami (all day and night) | Purva Phalguni up to 06:14, 22 Dec; then Uttara Phalguni (all day and night) | Priti up to 18:22; then Ayushman (all day and night) | Leo (all day and night) | |
| 22 Dec Sunday | 07:10 17:29 | Krishna Saptami up to 14:32; then Krishna Ashtami (all day and night) | Uttara Phalguni (all day and night) | Ayushman up to 18:59; then Saubhagya (all day and night) | Leo up to 12:55; then Virgo (all day and night) | |
| 23 Dec Monday | 07:10 17:29 | Krishna Ashtami up to 17:08; then Krishna Navami (all day and night) | Uttara Phalguni up to 09:09; then Hasta (all day and night) | Saubhagya up to 19:54; then Shobhana (all day and night) | Virgo (all day and night) | |
| 24 Dec Tuesday | 07:11 17:30 | Krishna Navami up to 19:52; then Krishna Dashami (all day and night) | Hasta up to 12:17; then Chitra (all day and night) | Shobhana up to 20:53; then Atiganda (all day and night) | Virgo up to 01:51, 25 Dec; then Libra (all day and night) | |
| 25 Dec Wednesday | 07:11 17:31 | Krishna Dashami up to 22:29; then Krishna Ekadashi (all day and night) | Chitra up to 15:22; then Swati (all day and night) | Atiganda up to 21:46; then Sukarma (all day and night) | Libra (all day and night) | |
| 26 Dec Thursday | 07:11 17:31 | Krishna Ekadashi up to 00:44, 27 Dec; then Krishna Dwadashi (all day and night) | Swati up to 18:09; then Vishakha (all day and night) | Sukarma up to 22:23; then Dhriti (all day and night) | Libra (all day and night) | Saphala Ekadashi |
| 27 Dec Friday | 07:12 17:32 | Krishna Dwadashi up to 02:27, 28 Dec; then Krishna Trayodashi (all day and night) | Vishakha up to 20:28; then Anuradha (all day and night) | Dhriti up to 22:36; then Shula (all day and night) | Libra up to 13:56; then Scorpio (all day and night) | |
| 28 Dec Saturday | 07:12 17:32 | Krishna Trayodashi up to 03:33, 29 Dec; then Krishna Chaturdashi (all day and night) | Anuradha up to 22:13; then Jyeshtha (all day and night) | Shula up to 22:23; then Ganda (all day and night) | Scorpio (all day and night) | Shani Pradosham |
| 29 Dec Sunday | 07:13 17:33 | Krishna Chaturdashi up to 04:02, 30 Dec; then Amavasya (all day and night) | Jyeshtha up to 23:22; then Mula (all day and night) | Ganda up to 21:41; then Vriddhi (all day and night) | Scorpio up to 23:22; then Sagittarius (all day and night) | Masik Shivaratri |
| 30 Dec Monday | 07:13 17:34 | Amavasya up to 03:56, 31 Dec; then Shukla Pratipada (all day and night) | Mula up to 23:57; then Purva Ashadha (all day and night) | Vriddhi up to 20:32; then Dhruva (all day and night) | Sagittarius (all day and night) | Margashirsha Amavasya (Somvati) |
| 31 Dec Tuesday | 07:13 17:34 | Shukla Pratipada up to 03:22, 01 Jan; then Shukla Dwitiya (all day and night) | Purva Ashadha up to 00:03, 01 Jan; then Uttara Ashadha (all day and night) | Dhruva up to 18:59; then Vyaghata (all day and night) | Sagittarius up to 06:01, 01 Jan; then Capricorn (all day and night) |
Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.