Month Panchang
Panchang for every day of December 2014 at New Delhi, Delhi, India.
December 2014
| Date | Sunrise / Sunset | Tithi | Nakshatra | Yoga | Moon sign | Festivals and vrats |
|---|---|---|---|---|---|---|
| 01 Dec Monday | 06:56 17:23 | Shukla Dashami up to 22:59; then Shukla Ekadashi (all day and night) | Uttara Bhadrapada up to 01:13, 02 Dec; then Revati (all day and night) | Siddhi up to 03:09, 02 Dec; then Vyatipata (all day and night) | Pisces (all day and night) | |
| 02 Dec Tuesday | 06:56 17:23 | Shukla Ekadashi up to 21:27; then Shukla Dwadashi (all day and night) | Revati up to 00:22, 03 Dec; then Ashwini (all day and night) | Vyatipata up to 00:44, 03 Dec; then Variyana (all day and night) | Pisces up to 00:22, 03 Dec; then Aries (all day and night) | Gita Jayanti, Mokshada Ekadashi |
| 03 Dec Wednesday | 06:57 17:23 | Shukla Dwadashi up to 20:07; then Shukla Trayodashi (all day and night) | Ashwini up to 23:44; then Bharani (all day and night) | Variyana up to 22:29; then Parigha (all day and night) | Aries (all day and night) | |
| 04 Dec Thursday | 06:58 17:23 | Shukla Trayodashi up to 19:03; then Shukla Chaturdashi (all day and night) | Bharani up to 23:21; then Krittika (all day and night) | Parigha up to 20:26; then Shiva (all day and night) | Aries up to 05:19, 05 Dec; then Taurus (all day and night) | Pradosham |
| 05 Dec Friday | 06:59 17:23 | Shukla Chaturdashi up to 18:18; then Purnima (all day and night) | Krittika up to 23:18; then Rohini (all day and night) | Shiva up to 18:39; then Siddha (all day and night) | Taurus (all day and night) | Dattatreya Jayanti, Margashirsha Purnima |
| 06 Dec Saturday | 06:59 17:24 | Purnima up to 17:56; then Krishna Pratipada (all day and night) | Rohini up to 23:38; then Mrigashira (all day and night) | Siddha up to 17:09; then Sadhya (all day and night) | Taurus (all day and night) | |
| 07 Dec Sunday | 07:00 17:24 | Krishna Pratipada up to 18:02; then Krishna Dwitiya (all day and night) | Mrigashira up to 00:26, 08 Dec; then Ardra (all day and night) | Sadhya up to 16:01; then Shubha (all day and night) | Taurus up to 11:59; then Gemini (all day and night) | |
| 08 Dec Monday | 07:01 17:24 | Krishna Dwitiya up to 18:40; then Krishna Tritiya (all day and night) | Ardra up to 01:46, 09 Dec; then Punarvasu (all day and night) | Shubha up to 15:17; then Shukla (all day and night) | Gemini (all day and night) | |
| 09 Dec Tuesday | 07:02 17:24 | Krishna Tritiya up to 19:51; then Krishna Chaturthi (all day and night) | Punarvasu up to 03:37, 10 Dec; then Pushya (all day and night) | Shukla up to 14:59; then Brahma (all day and night) | Gemini up to 21:06; then Cancer (all day and night) | Angaraki Sankashti Chaturthi |
| 10 Dec Wednesday | 07:02 17:24 | Krishna Chaturthi up to 21:36; then Krishna Panchami (all day and night) | Pushya up to 06:00, 11 Dec; then Ashlesha (all day and night) | Brahma up to 15:06; then Indra (all day and night) | Cancer (all day and night) | |
| 11 Dec Thursday | 07:03 17:24 | Krishna Panchami up to 23:49; then Krishna Shashthi (all day and night) | Ashlesha (all day and night) | Indra up to 15:35; then Vaidhriti (all day and night) | Cancer (all day and night) | |
| 12 Dec Friday | 07:04 17:25 | Krishna Shashthi up to 02:23, 13 Dec; then Krishna Saptami (all day and night) | Ashlesha up to 08:47; then Magha (all day and night) | Vaidhriti up to 16:22; then Vishkambha (all day and night) | Cancer up to 08:47; then Leo (all day and night) | |
| 13 Dec Saturday | 07:04 17:25 | Krishna Saptami up to 05:03, 14 Dec; then Krishna Ashtami (all day and night) | Magha up to 11:50; then Purva Phalguni (all day and night) | Vishkambha up to 17:17; then Priti (all day and night) | Leo (all day and night) | |
| 14 Dec Sunday | 07:05 17:25 | Krishna Ashtami (all day and night) | Purva Phalguni up to 14:53; then Uttara Phalguni (all day and night) | Priti up to 18:11; then Ayushman (all day and night) | Leo up to 21:37; then Virgo (all day and night) | |
| 15 Dec Monday | 07:06 17:26 | Krishna Ashtami up to 07:34; then Krishna Navami (all day and night) | Uttara Phalguni up to 17:43; then Hasta (all day and night) | Ayushman up to 18:53; then Saubhagya (all day and night) | Virgo (all day and night) | |
| 16 Dec Tuesday | 07:06 17:26 | Krishna Navami up to 09:40; then Krishna Dashami (all day and night) | Hasta up to 20:04; then Chitra (all day and night) | Saubhagya up to 19:11; then Shobhana (all day and night) | Virgo (all day and night) | Dhanu Sankranti |
| 17 Dec Wednesday | 07:07 17:26 | Krishna Dashami up to 11:09; then Krishna Ekadashi (all day and night) | Chitra up to 21:45; then Swati (all day and night) | Shobhana up to 18:59; then Atiganda (all day and night) | Virgo up to 09:00; then Libra (all day and night) | |
| 18 Dec Thursday | 07:07 17:27 | Krishna Ekadashi up to 11:52; then Krishna Dwadashi (all day and night) | Swati up to 22:40; then Vishakha (all day and night) | Atiganda up to 18:10; then Sukarma (all day and night) | Libra (all day and night) | Saphala Ekadashi |
| 19 Dec Friday | 07:08 17:27 | Krishna Dwadashi up to 11:46; then Krishna Trayodashi (all day and night) | Vishakha up to 22:48; then Anuradha (all day and night) | Sukarma up to 16:44; then Dhriti (all day and night) | Libra up to 16:50; then Scorpio (all day and night) | Pradosham |
| 20 Dec Saturday | 07:08 17:28 | Krishna Trayodashi up to 10:52; then Krishna Chaturdashi (all day and night) | Anuradha up to 22:11; then Jyeshtha (all day and night) | Dhriti up to 14:40; then Shula (all day and night) | Scorpio (all day and night) | Masik Shivaratri |
| 21 Dec Sunday | 07:09 17:28 | Krishna Chaturdashi up to 09:16; then Amavasya up to 07:05, 22 Dec; then Shukla Pratipada (all day and night) | Jyeshtha up to 20:57; then Mula (all day and night) | Shula up to 12:05; then Ganda (all day and night) | Scorpio up to 20:57; then Sagittarius (all day and night) | Margashirsha Amavasya |
| 22 Dec Monday | 07:09 17:29 | Shukla Pratipada up to 04:30, 23 Dec; then Shukla Dwitiya (all day and night) | Mula up to 19:14; then Purva Ashadha (all day and night) | Ganda up to 09:03; then Vriddhi up to 05:41, 23 Dec; then Dhruva (all day and night) | Sagittarius (all day and night) | |
| 23 Dec Tuesday | 07:10 17:29 | Shukla Dwitiya up to 01:41, 24 Dec; then Shukla Tritiya (all day and night) | Purva Ashadha up to 17:11; then Uttara Ashadha (all day and night) | Dhruva up to 02:09, 24 Dec; then Vyaghata (all day and night) | Sagittarius up to 22:39; then Capricorn (all day and night) | |
| 24 Dec Wednesday | 07:10 17:30 | Shukla Tritiya up to 22:46; then Shukla Chaturthi (all day and night) | Uttara Ashadha up to 15:01; then Shravana (all day and night) | Vyaghata up to 22:32; then Harshana (all day and night) | Capricorn (all day and night) | |
| 25 Dec Thursday | 07:11 17:30 | Shukla Chaturthi up to 19:55; then Shukla Panchami (all day and night) | Shravana up to 12:50; then Dhanishta (all day and night) | Harshana up to 18:58; then Vajra (all day and night) | Capricorn up to 23:48; then Aquarius (all day and night) | |
| 26 Dec Friday | 07:11 17:31 | Shukla Panchami up to 17:16; then Shukla Shashthi (all day and night) | Dhanishta up to 10:49; then Shatabhisha (all day and night) | Vajra up to 15:34; then Siddhi (all day and night) | Aquarius (all day and night) | |
| 27 Dec Saturday | 07:12 17:32 | Shukla Shashthi up to 14:54; then Shukla Saptami (all day and night) | Shatabhisha up to 09:04; then Purva Bhadrapada (all day and night) | Siddhi up to 12:23; then Vyatipata (all day and night) | Aquarius up to 01:57, 28 Dec; then Pisces (all day and night) | |
| 28 Dec Sunday | 07:12 17:32 | Shukla Saptami up to 12:53; then Shukla Ashtami (all day and night) | Purva Bhadrapada up to 07:38; then Uttara Bhadrapada up to 06:35, 29 Dec; then Revati (all day and night) | Vyatipata up to 09:28; then Variyana up to 06:53, 29 Dec; then Parigha (all day and night) | Pisces (all day and night) | |
| 29 Dec Monday | 07:12 17:33 | Shukla Ashtami up to 11:15; then Shukla Navami (all day and night) | Revati up to 05:55, 30 Dec; then Ashwini (all day and night) | Parigha up to 04:35, 30 Dec; then Shiva (all day and night) | Pisces up to 05:55, 30 Dec; then Aries (all day and night) | |
| 30 Dec Tuesday | 07:13 17:33 | Shukla Navami up to 10:01; then Shukla Dashami (all day and night) | Ashwini up to 05:38, 31 Dec; then Bharani (all day and night) | Shiva up to 02:37, 31 Dec; then Siddha (all day and night) | Aries (all day and night) | |
| 31 Dec Wednesday | 07:13 17:34 | Shukla Dashami up to 09:10; then Shukla Ekadashi (all day and night) | Bharani up to 05:42, 01 Jan; then Krittika (all day and night) | Siddha up to 00:55, 01 Jan; then Sadhya (all day and night) | Aries (all day and night) |
Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.