Month Panchang
Panchang for every day of December 2012 at New Delhi, Delhi, India.
December 2012
| Date | Sunrise / Sunset | Tithi | Nakshatra | Yoga | Moon sign | Festivals and vrats |
|---|---|---|---|---|---|---|
| 01 Dec Saturday | 06:56 17:23 | Krishna Tritiya up to 03:54, 02 Dec; then Krishna Chaturthi (all day and night) | Ardra up to 23:41; then Punarvasu (all day and night) | Shubha up to 01:04, 02 Dec; then Shukla (all day and night) | Gemini (all day and night) | |
| 02 Dec Sunday | 06:57 17:23 | Krishna Chaturthi up to 05:57, 03 Dec; then Krishna Panchami (all day and night) | Punarvasu up to 02:15, 03 Dec; then Pushya (all day and night) | Shukla up to 01:34, 03 Dec; then Brahma (all day and night) | Gemini up to 19:39; then Cancer (all day and night) | Sankashti Chaturthi |
| 03 Dec Monday | 06:58 17:23 | Krishna Panchami (all day and night) | Pushya up to 04:25, 04 Dec; then Ashlesha (all day and night) | Brahma up to 01:45, 04 Dec; then Indra (all day and night) | Cancer (all day and night) | |
| 04 Dec Tuesday | 06:58 17:23 | Krishna Panchami up to 07:34; then Krishna Shashthi (all day and night) | Ashlesha up to 06:04, 05 Dec; then Magha (all day and night) | Indra up to 01:32, 05 Dec; then Vaidhriti (all day and night) | Cancer up to 06:04, 05 Dec; then Leo (all day and night) | |
| 05 Dec Wednesday | 06:59 17:24 | Krishna Shashthi up to 08:38; then Krishna Saptami (all day and night) | Magha (all day and night) | Vaidhriti up to 00:52, 06 Dec; then Vishkambha (all day and night) | Leo (all day and night) | |
| 06 Dec Thursday | 07:00 17:24 | Krishna Saptami up to 09:04; then Krishna Ashtami (all day and night) | Magha up to 07:08; then Purva Phalguni (all day and night) | Vishkambha up to 23:40; then Priti (all day and night) | Leo (all day and night) | |
| 07 Dec Friday | 07:01 17:24 | Krishna Ashtami up to 08:48; then Krishna Navami (all day and night) | Purva Phalguni up to 07:30; then Uttara Phalguni (all day and night) | Priti up to 21:55; then Ayushman (all day and night) | Leo up to 13:30; then Virgo (all day and night) | |
| 08 Dec Saturday | 07:01 17:24 | Krishna Navami up to 07:48; then Krishna Dashami up to 06:06, 09 Dec; then Krishna Ekadashi (all day and night) | Uttara Phalguni up to 07:11; then Hasta up to 06:10, 09 Dec; then Chitra (all day and night) | Ayushman up to 19:35; then Saubhagya (all day and night) | Virgo (all day and night) | |
| 09 Dec Sunday | 07:02 17:24 | Krishna Ekadashi up to 03:46, 10 Dec; then Krishna Dwadashi (all day and night) | Chitra up to 04:30, 10 Dec; then Swati (all day and night) | Saubhagya up to 16:43; then Shobhana (all day and night) | Virgo up to 17:25; then Libra (all day and night) | Utpanna Ekadashi |
| 10 Dec Monday | 07:03 17:24 | Krishna Dwadashi up to 00:52, 11 Dec; then Krishna Trayodashi (all day and night) | Swati up to 02:18, 11 Dec; then Vishakha (all day and night) | Shobhana up to 13:21; then Atiganda (all day and night) | Libra (all day and night) | |
| 11 Dec Tuesday | 07:03 17:25 | Krishna Trayodashi up to 21:32; then Krishna Chaturdashi (all day and night) | Vishakha up to 23:41; then Anuradha (all day and night) | Atiganda up to 09:35; then Sukarma up to 05:31, 12 Dec; then Dhriti (all day and night) | Libra up to 18:22; then Scorpio (all day and night) | Bhauma Pradosham, Masik Shivaratri |
| 12 Dec Wednesday | 07:04 17:25 | Krishna Chaturdashi up to 17:55; then Amavasya (all day and night) | Anuradha up to 20:47; then Jyeshtha (all day and night) | Dhriti up to 01:16, 13 Dec; then Shula (all day and night) | Scorpio (all day and night) | |
| 13 Dec Thursday | 07:05 17:25 | Amavasya up to 14:11; then Shukla Pratipada (all day and night) | Jyeshtha up to 17:48; then Mula (all day and night) | Shula up to 20:57; then Ganda (all day and night) | Scorpio up to 17:48; then Sagittarius (all day and night) | Kartika Amavasya |
| 14 Dec Friday | 07:05 17:26 | Shukla Pratipada up to 10:30; then Shukla Dwitiya up to 07:02, 15 Dec; then Shukla Tritiya (all day and night) | Mula up to 14:53; then Purva Ashadha (all day and night) | Ganda up to 16:44; then Vriddhi (all day and night) | Sagittarius (all day and night) | |
| 15 Dec Saturday | 07:06 17:26 | Shukla Tritiya up to 03:59, 16 Dec; then Shukla Chaturthi (all day and night) | Purva Ashadha up to 12:14; then Uttara Ashadha (all day and night) | Vriddhi up to 12:45; then Dhruva (all day and night) | Sagittarius up to 17:38; then Capricorn (all day and night) | |
| 16 Dec Sunday | 07:06 17:26 | Shukla Chaturthi up to 01:29, 17 Dec; then Shukla Panchami (all day and night) | Uttara Ashadha up to 10:02; then Shravana (all day and night) | Dhruva up to 09:08; then Vyaghata up to 05:59, 17 Dec; then Harshana (all day and night) | Capricorn (all day and night) | Dhanu Sankranti |
| 17 Dec Monday | 07:07 17:27 | Shukla Panchami up to 23:41; then Shukla Shashthi (all day and night) | Shravana up to 08:26; then Dhanishta (all day and night) | Harshana up to 03:26, 18 Dec; then Vajra (all day and night) | Capricorn up to 19:53; then Aquarius (all day and night) | Vivah Panchami |
| 18 Dec Tuesday | 07:08 17:27 | Shukla Shashthi up to 22:41; then Shukla Saptami (all day and night) | Dhanishta up to 07:33; then Shatabhisha (all day and night) | Vajra up to 01:31, 19 Dec; then Siddhi (all day and night) | Aquarius (all day and night) | |
| 19 Dec Wednesday | 07:08 17:28 | Shukla Saptami up to 22:33; then Shukla Ashtami (all day and night) | Shatabhisha up to 07:29; then Purva Bhadrapada (all day and night) | Siddhi up to 00:16, 20 Dec; then Vyatipata (all day and night) | Aquarius up to 01:59, 20 Dec; then Pisces (all day and night) | |
| 20 Dec Thursday | 07:09 17:28 | Shukla Ashtami up to 23:16; then Shukla Navami (all day and night) | Purva Bhadrapada up to 08:15; then Uttara Bhadrapada (all day and night) | Vyatipata up to 23:40; then Variyana (all day and night) | Pisces (all day and night) | |
| 21 Dec Friday | 07:09 17:28 | Shukla Navami up to 00:44, 22 Dec; then Shukla Dashami (all day and night) | Uttara Bhadrapada up to 09:48; then Revati (all day and night) | Variyana up to 23:39; then Parigha (all day and night) | Pisces (all day and night) | |
| 22 Dec Saturday | 07:10 17:29 | Shukla Dashami up to 02:49, 23 Dec; then Shukla Ekadashi (all day and night) | Revati up to 12:01; then Ashwini (all day and night) | Parigha up to 00:05, 23 Dec; then Shiva (all day and night) | Pisces up to 12:01; then Aries (all day and night) | |
| 23 Dec Sunday | 07:10 17:30 | Shukla Ekadashi up to 05:19, 24 Dec; then Shukla Dwadashi (all day and night) | Ashwini up to 14:45; then Bharani (all day and night) | Shiva up to 00:51, 24 Dec; then Siddha (all day and night) | Aries (all day and night) | Gita Jayanti, Mokshada Ekadashi |
| 24 Dec Monday | 07:11 17:30 | Shukla Dwadashi (all day and night) | Bharani up to 17:47; then Krittika (all day and night) | Siddha up to 01:48, 25 Dec; then Sadhya (all day and night) | Aries up to 00:34, 25 Dec; then Taurus (all day and night) | |
| 25 Dec Tuesday | 07:11 17:31 | Shukla Dwadashi up to 08:02; then Shukla Trayodashi (all day and night) | Krittika up to 20:57; then Rohini (all day and night) | Sadhya up to 02:48, 26 Dec; then Shubha (all day and night) | Taurus (all day and night) | Bhauma Pradosham |
| 26 Dec Wednesday | 07:12 17:31 | Shukla Trayodashi up to 10:48; then Shukla Chaturdashi (all day and night) | Rohini up to 00:04, 27 Dec; then Mrigashira (all day and night) | Shubha up to 03:45, 27 Dec; then Shukla (all day and night) | Taurus (all day and night) | |
| 27 Dec Thursday | 07:12 17:32 | Shukla Chaturdashi up to 13:26; then Purnima (all day and night) | Mrigashira up to 03:02, 28 Dec; then Ardra (all day and night) | Shukla up to 04:33, 28 Dec; then Brahma (all day and night) | Taurus up to 13:35; then Gemini (all day and night) | Dattatreya Jayanti, Margashirsha Purnima |
| 28 Dec Friday | 07:12 17:32 | Purnima up to 15:51; then Krishna Pratipada (all day and night) | Ardra up to 05:43, 29 Dec; then Punarvasu (all day and night) | Brahma up to 05:09, 29 Dec; then Indra (all day and night) | Gemini (all day and night) | |
| 29 Dec Saturday | 07:13 17:33 | Krishna Pratipada up to 17:57; then Krishna Dwitiya (all day and night) | Punarvasu (all day and night) | Indra up to 05:30, 30 Dec; then Vaidhriti (all day and night) | Gemini up to 01:32, 30 Dec; then Cancer (all day and night) | |
| 30 Dec Sunday | 07:13 17:34 | Krishna Dwitiya up to 19:42; then Krishna Tritiya (all day and night) | Punarvasu up to 08:06; then Pushya (all day and night) | Vaidhriti up to 05:35, 31 Dec; then Vishkambha (all day and night) | Cancer (all day and night) | |
| 31 Dec Monday | 07:13 17:34 | Krishna Tritiya up to 21:03; then Krishna Chaturthi (all day and night) | Pushya up to 10:07; then Ashlesha (all day and night) | Vishkambha up to 05:21, 01 Jan; then Priti (all day and night) | Cancer (all day and night) |
Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.