Jain Pachchakkhan
Wed, 12 May 2027 at New Delhi, Delhi, India: sunrise 05:32, sunset 19:02, next sunrise 05:32, 13 May.
Jain Pachchakkhan
Each Pachchakkhan ends at the time shown, counted from sunrise.
| Name | From | To | Note |
|---|---|---|---|
| Navkarshi | 05:32 | 06:20 | 48 minutes after sunrise |
| Porsi | 05:32 | 08:55 | A quarter of the day |
| Sadh-Porsi | 05:32 | 10:36 | Three eighths of the day |
| Purimaddha | 05:32 | 12:17 | Half the day |
| Avaddha | 05:32 | 15:40 | Three quarters of the day |
| Chauvihar (before sunset) | 05:32 | 18:14 | Meals end 48 minutes before sunset |
Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.