Shubha Hora
Fri, 01 Oct 2027 at New Delhi, Delhi, India: sunrise 06:13, sunset 18:07, next sunrise 06:14, 02 Oct.
Hora: day
Twelve horas of the day and twelve of the night; the first belongs to the lord of the weekday. Jupiter, Venus, Mercury and Moon horas suit most good work.
| Name | From | To | Nature |
|---|---|---|---|
| Venus | 06:13 | 07:13 | Good |
| Mercury | 07:13 | 08:12 | Good |
| Moon | 08:12 | 09:12 | Good |
| Saturn | 09:12 | 10:11 | Bad |
| Jupiter | 10:11 | 11:11 | Good |
| Mars | 11:11 | 12:10 | Bad |
| Sun | 12:10 | 13:10 | Neutral |
| Venus | 13:10 | 14:09 | Good |
| Mercury | 14:09 | 15:09 | Good |
| Moon | 15:09 | 16:08 | Good |
| Saturn | 16:08 | 17:08 | Bad |
| Jupiter | 17:08 | 18:07 | Good |
Hora: night
| Name | From | To | Nature |
|---|---|---|---|
| Mars | 18:07 | 19:08 | Bad |
| Sun | 19:08 | 20:08 | Neutral |
| Venus | 20:08 | 21:09 | Good |
| Mercury | 21:09 | 22:09 | Good |
| Moon | 22:09 | 23:10 | Good |
| Saturn | 23:10 | 00:11, 02 Oct | Bad |
| Jupiter | 00:11, 02 Oct | 01:11, 02 Oct | Good |
| Mars | 01:11, 02 Oct | 02:12, 02 Oct | Bad |
| Sun | 02:12, 02 Oct | 03:12, 02 Oct | Neutral |
| Venus | 03:12, 02 Oct | 04:13, 02 Oct | Good |
| Mercury | 04:13, 02 Oct | 05:13, 02 Oct | Good |
| Moon | 05:13, 02 Oct | 06:14, 02 Oct | Good |
Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.