Shubha Hora
Wed, 08 Sep 2027 at New Delhi, Delhi, India: sunrise 06:02, sunset 18:35, next sunrise 06:02, 09 Sep.
Hora: day
Twelve horas of the day and twelve of the night; the first belongs to the lord of the weekday. Jupiter, Venus, Mercury and Moon horas suit most good work.
| Name | From | To | Nature |
|---|---|---|---|
| Mercury | 06:02 | 07:05 | Good |
| Moon | 07:05 | 08:07 | Good |
| Saturn | 08:07 | 09:10 | Bad |
| Jupiter | 09:10 | 10:13 | Good |
| Mars | 10:13 | 11:16 | Bad |
| Sun | 11:16 | 12:18 | Neutral |
| Venus | 12:18 | 13:21 | Good |
| Mercury | 13:21 | 14:24 | Good |
| Moon | 14:24 | 15:26 | Good |
| Saturn | 15:26 | 16:29 | Bad |
| Jupiter | 16:29 | 17:32 | Good |
| Mars | 17:32 | 18:35 | Bad |
Hora: night
| Name | From | To | Nature |
|---|---|---|---|
| Sun | 18:35 | 19:32 | Neutral |
| Venus | 19:32 | 20:29 | Good |
| Mercury | 20:29 | 21:27 | Good |
| Moon | 21:27 | 22:24 | Good |
| Saturn | 22:24 | 23:21 | Bad |
| Jupiter | 23:21 | 00:19, 09 Sep | Good |
| Mars | 00:19, 09 Sep | 01:16, 09 Sep | Bad |
| Sun | 01:16, 09 Sep | 02:13, 09 Sep | Neutral |
| Venus | 02:13, 09 Sep | 03:11, 09 Sep | Good |
| Mercury | 03:11, 09 Sep | 04:08, 09 Sep | Good |
| Moon | 04:08, 09 Sep | 05:05, 09 Sep | Good |
| Saturn | 05:05, 09 Sep | 06:02, 09 Sep | Bad |
Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.