Shubha Hora
Tue, 31 Aug 2027 at New Delhi, Delhi, India: sunrise 05:58, sunset 18:44, next sunrise 05:59, 01 Sep.
Hora: day
Twelve horas of the day and twelve of the night; the first belongs to the lord of the weekday. Jupiter, Venus, Mercury and Moon horas suit most good work.
| Name | From | To | Nature |
|---|---|---|---|
| Mars | 05:58 | 07:02 | Bad |
| Sun | 07:02 | 08:06 | Neutral |
| Venus | 08:06 | 09:09 | Good |
| Mercury | 09:09 | 10:13 | Good |
| Moon | 10:13 | 11:17 | Good |
| Saturn | 11:17 | 12:21 | Bad |
| Jupiter | 12:21 | 13:25 | Good |
| Mars | 13:25 | 14:29 | Bad |
| Sun | 14:29 | 15:32 | Neutral |
| Venus | 15:32 | 16:36 | Good |
| Mercury | 16:36 | 17:40 | Good |
| Moon | 17:40 | 18:44 | Good |
Hora: night
| Name | From | To | Nature |
|---|---|---|---|
| Saturn | 18:44 | 19:40 | Bad |
| Jupiter | 19:40 | 20:36 | Good |
| Mars | 20:36 | 21:32 | Bad |
| Sun | 21:32 | 22:29 | Neutral |
| Venus | 22:29 | 23:25 | Good |
| Mercury | 23:25 | 00:21, 01 Sep | Good |
| Moon | 00:21, 01 Sep | 01:17, 01 Sep | Good |
| Saturn | 01:17, 01 Sep | 02:14, 01 Sep | Bad |
| Jupiter | 02:14, 01 Sep | 03:10, 01 Sep | Good |
| Mars | 03:10, 01 Sep | 04:06, 01 Sep | Bad |
| Sun | 04:06, 01 Sep | 05:02, 01 Sep | Neutral |
| Venus | 05:02, 01 Sep | 05:59, 01 Sep | Good |
Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.