Shubha Hora
Tue, 09 Feb 2027 at New Delhi, Delhi, India: sunrise 07:04, sunset 18:06, next sunrise 07:03, 10 Feb.
Hora: day
Twelve horas of the day and twelve of the night; the first belongs to the lord of the weekday. Jupiter, Venus, Mercury and Moon horas suit most good work.
| Name | From | To | Nature |
|---|---|---|---|
| Mars | 07:04 | 07:59 | Bad |
| Sun | 07:59 | 08:54 | Neutral |
| Venus | 08:54 | 09:50 | Good |
| Mercury | 09:50 | 10:45 | Good |
| Moon | 10:45 | 11:40 | Good |
| Saturn | 11:40 | 12:35 | Bad |
| Jupiter | 12:35 | 13:30 | Good |
| Mars | 13:30 | 14:25 | Bad |
| Sun | 14:25 | 15:20 | Neutral |
| Venus | 15:20 | 16:16 | Good |
| Mercury | 16:16 | 17:11 | Good |
| Moon | 17:11 | 18:06 | Good |
Hora: night
| Name | From | To | Nature |
|---|---|---|---|
| Saturn | 18:06 | 19:11 | Bad |
| Jupiter | 19:11 | 20:16 | Good |
| Mars | 20:16 | 21:20 | Bad |
| Sun | 21:20 | 22:25 | Neutral |
| Venus | 22:25 | 23:30 | Good |
| Mercury | 23:30 | 00:35, 10 Feb | Good |
| Moon | 00:35, 10 Feb | 01:39, 10 Feb | Good |
| Saturn | 01:39, 10 Feb | 02:44, 10 Feb | Bad |
| Jupiter | 02:44, 10 Feb | 03:49, 10 Feb | Good |
| Mars | 03:49, 10 Feb | 04:54, 10 Feb | Bad |
| Sun | 04:54, 10 Feb | 05:59, 10 Feb | Neutral |
| Venus | 05:59, 10 Feb | 07:03, 10 Feb | Good |
Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.