Shubha Hora
Mon, 01 Feb 2027 at New Delhi, Delhi, India: sunrise 07:09, sunset 18:00, next sunrise 07:08, 02 Feb.
Hora: day
Twelve horas of the day and twelve of the night; the first belongs to the lord of the weekday. Jupiter, Venus, Mercury and Moon horas suit most good work.
| Name | From | To | Nature |
|---|---|---|---|
| Moon | 07:09 | 08:03 | Good |
| Saturn | 08:03 | 08:57 | Bad |
| Jupiter | 08:57 | 09:52 | Good |
| Mars | 09:52 | 10:46 | Bad |
| Sun | 10:46 | 11:40 | Neutral |
| Venus | 11:40 | 12:34 | Good |
| Mercury | 12:34 | 13:29 | Good |
| Moon | 13:29 | 14:23 | Good |
| Saturn | 14:23 | 15:17 | Bad |
| Jupiter | 15:17 | 16:11 | Good |
| Mars | 16:11 | 17:05 | Bad |
| Sun | 17:05 | 18:00 | Neutral |
Hora: night
| Name | From | To | Nature |
|---|---|---|---|
| Venus | 18:00 | 19:05 | Good |
| Mercury | 19:05 | 20:11 | Good |
| Moon | 20:11 | 21:17 | Good |
| Saturn | 21:17 | 22:23 | Bad |
| Jupiter | 22:23 | 23:28 | Good |
| Mars | 23:28 | 00:34, 02 Feb | Bad |
| Sun | 00:34, 02 Feb | 01:40, 02 Feb | Neutral |
| Venus | 01:40, 02 Feb | 02:46, 02 Feb | Good |
| Mercury | 02:46, 02 Feb | 03:51, 02 Feb | Good |
| Moon | 03:51, 02 Feb | 04:57, 02 Feb | Good |
| Saturn | 04:57, 02 Feb | 06:03, 02 Feb | Bad |
| Jupiter | 06:03, 02 Feb | 07:08, 02 Feb | Good |
Times are local to New Delhi, Delhi, India, worked out with the sidereal (Lahiri) zodiac. Sunrise and sunset are for the upper edge of the Sun with normal refraction.